21 Ollie P. Peters
- #
- 21
- Name
- Ollie P. Peters
- Position
- SS
- HT
- 5-10
- WT
- 205
- Age
- 28
- Exp
- 2
- College
- Auburn
- Discord
- AlexA
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 19.7 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 8 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 1 | 3 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 13 | 4 | 8 | 21 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 19.7 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | NE | W20–42 | 2 | ||||||||||
June 20, 2022 | NYJ | W10–47 | 2 | 1 | 1 | ||||||||
June 12, 2022 | SEA | W17–20 | 6 | ||||||||||
June 5, 2022 | BAL | W55–7 | 7 | 1 | 1 | ||||||||
May 29, 2022 | CHI | W16–48 | 7 | 2 | 1 | 1 | 5 | ||||||
May 22, 2022 | PHI | W41–26 | 5 | 1 | |||||||||
May 15, 2022 | NYJ | W17–52 | 2 | 1 | 1 | ||||||||
May 8, 2022 | MIA | W17–43 | 2 | 1 | |||||||||
May 1, 2022 | NO | W31–16 | 1 | 1 | 9 | ||||||||
April 24, 2022 | GB | W27–21 | 8 | 1 | |||||||||
March 16, 2022 | GB | L27–24 | 13 | 2 | 1 | 2 | |||||||
March 13, 2022 | NO | W10–24 | 9 | 1 | |||||||||
March 6, 2022 | SEA | W52–20 | 1 | 1 | 5 | 1 | |||||||
February 27, 2022 | CHI | W52–17 | 4 | ||||||||||
February 20, 2022 | NYG | W24–38 | 8 | 1 | 1 | ||||||||
February 13, 2022 | NO | W27–34 | 10 | 1 | |||||||||
February 6, 2022 | GB | W20–38 | 7 | 4 | 1 | ||||||||
January 30, 2022 | PHI | W16–35 | 7 | 2 | 1 | 1 | 1 | ||||||
January 23, 2022 | NE | W41–16 | 6 | 2 | |||||||||
January 16, 2022 | PIT | W31–14 | 4 | 1 | |||||||||
March 17, 2021 | GB | L31–28 | 3 | ||||||||||
March 14, 2021 | PHI | W35–24 | 6 | 1 | |||||||||
March 13, 2021 | SEA | W36–48 | 3 | 1 | |||||||||
March 7, 2021 | GB | W42–32 | 7 | 1 | |||||||||
March 6, 2021 | CHI | W21–42 | 6 | 1 | 2 | ||||||||
February 28, 2021 | NO | W58–52 | 5 | 1 | |||||||||
February 27, 2021 | NYJ | W20–35 | 3 | 1 | 1 | ||||||||
February 21, 2021 | BAL | W52–42 | 3 | ||||||||||
February 13, 2021 | MIA | W20–38 | 5 | 1 | 3 | 59 | 27 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 13 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 10 | NO vs DAL |
3 | 9 | SEMIFINAL – NO vs DAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 4 | GB vs DAL |
2 | 2 | CHI vs DAL |
3 | 2 | PHI vs DAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs DAL |
2 | 1 | DAL vs SEA |
3 | 1 | NO vs DAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 9 | DAL vs NO |
2 | 5 | CHI vs DAL |
3 | 5 | DAL vs SEA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |
2 | 1 | NYJ vs DAL |
3 | 1 | SEA vs DAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 1 | MIA vs DAL |
3 | 1 | DAL vs NO |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs DAL |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 59 | MIA vs DAL |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 27 | MIA vs DAL |