21 Ollie P. Peters

- #
- 21
- Name
- Ollie P. Peters
- Position
- SS
- HT
- 5-10
- WT
- 205
- Age
- 28
- Exp
- 2
- College
- Auburn
- Discord
- AlexA
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 19.7 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 8 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 3 | 1 | 3 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 13 | 4 | 8 | 21 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 19.7 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 13 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 10 | NO vs DAL |
3 | 9 | SEMIFINAL – NO vs DAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 4 | GB vs DAL |
2 | 2 | CHI vs DAL |
3 | 2 | PHI vs DAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs DAL |
2 | 1 | DAL vs SEA |
3 | 1 | NO vs DAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 9 | DAL vs NO |
2 | 5 | CHI vs DAL |
3 | 5 | DAL vs SEA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |
2 | 1 | NYJ vs DAL |
3 | 1 | SEA vs DAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 1 | MIA vs DAL |
3 | 1 | DAL vs NO |
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs DAL |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 59 | MIA vs DAL |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 27 | MIA vs DAL |