83 Oliver Fields
- #
- 83
- Name
- Oliver Fields
- Position
- WR
- HT
- 5-11
- WT
- 200
- Age
- 24
- Exp
- 1
- College
- Wisconsin
- Discord
- pimpdaddyjacob
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 336 | 11.2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 385 | 10.7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|
June 27, 2022 | NE | W20–42 | |||||
June 20, 2022 | NYJ | W10–47 | |||||
June 12, 2022 | SEA | W17–20 | |||||
June 5, 2022 | BAL | W55–7 | |||||
May 29, 2022 | CHI | W16–48 | |||||
May 22, 2022 | PHI | W41–26 | 2 | 10 | 7 | ||
May 15, 2022 | NYJ | W17–52 | |||||
May 8, 2022 | MIA | W17–43 | 1 | 5 | 2 | 5 | |
May 1, 2022 | NO | W31–16 | 1 | 5 | 5 | ||
April 24, 2022 | GB | W27–21 | 2 | 29 | 22 | ||
March 16, 2022 | GB | L27–24 | 1 | 3 | 3 | ||
March 13, 2022 | NO | W10–24 | 1 | ||||
March 6, 2022 | SEA | W52–20 | 4 | 31 | 16 | 11 | |
February 27, 2022 | CHI | W52–17 | 5 | 35 | 16 | 14 | |
February 20, 2022 | NYG | W24–38 | 2 | 15 | 11 | 11 | |
February 13, 2022 | NO | W27–34 | 3 | 48 | 22 | 20 | |
February 6, 2022 | GB | W20–38 | 3 | 28 | 16 | 1 | 16 |
January 30, 2022 | PHI | W16–35 | 4 | 76 | 33 | 1 | 40 |
January 23, 2022 | NE | W41–16 | 3 | 41 | 14 | 1 | 22 |
January 16, 2022 | PIT | W31–14 | 6 | 62 | 14 | 19 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 6 | DAL vs PIT |
2 | 5 | DAL vs CHI |
3 | 4 | PHI vs DAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs DAL |
2 | 1 | DAL vs NE |
3 | 1 | GB vs DAL |