92 Nick Harley
- #
- 92
- Name
- Nick Harley
- Position
- DE
- HT
- 6-5
- WT
- 265
- Age
- 24
- Exp
- 1
- College
- Texas
- Discord
- bravestang94
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FF |
---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 2 | |||
June 5, 2022 | SEA | W10–24 | 5 | 4 | 3 | |
May 29, 2022 | PIT | L20–35 | 1 | |||
May 22, 2022 | DAL | L41–26 | 2 | 1 | 1 | |
May 15, 2022 | GB | L21–35 | 3 | 1 | 1 | |
May 8, 2022 | NO | L43–37 | 2 | |||
May 1, 2022 | NYG | W23–14 | 2 | 1 | 1 | |
April 24, 2022 | NYJ | W37–40 | 7 | 6 | 3 | |
March 6, 2022 | GB | L31–17 | 1 | |||
February 27, 2022 | MIA | W34–15 | 2 | 1 | 1 | |
February 20, 2022 | NE | W20–45 | 1 | 1 | 1 | |
February 12, 2022 | SEA | W30–15 | 1 | 1 | 1 | 1 |
February 6, 2022 | CHI | W21–24 | 3 | 1 | 1 | |
January 30, 2022 | DAL | L16–35 | ||||
January 23, 2022 | NO | L16–28 | 3 | |||
January 16, 2022 | BAL | W27–38 | 5 | 3 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | NYJ vs PHI |
2 | 5 | BAL vs PHI |
3 | 5 | SEA vs PHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 6 | NYJ vs PHI |
2 | 4 | SEA vs PHI |
3 | 3 | BAL vs PHI |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs SEA |