28 Nicholas Reynolds

- #
- 28
- Name
- Nicholas Reynolds
- Position
- FS
- HT
- 6-1
- WT
- 210
- Age
- 32
- Exp
- 2
- College
- Ohio State
- Discord
- David
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 5 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 26.7 | 0 | 9 | 87 | 9.7 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 2 | 33 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 2 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 10 | 1 | 6 | 67 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 80 | 26.7 | 0 | 9 | 87 | 9.7 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | NYJ vs DAL |
2 | 9 | PIT vs NYJ |
3 | 8 | PIT vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | NYJ vs DAL |
2 | 2 | CHI vs PHI |
3 | 1 | CHI vs GB |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs DAL |
2 | 1 | NE vs CHI |
3 | 1 | PHI vs CHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 33 | NE vs CHI |
2 | 20 | PHI vs CHI |
3 | 14 | NYJ vs DAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs CHI |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 2 | NYJ vs CHI |
2 | 1 | PHI vs NYJ |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 50 | NYJ vs CHI |
2 | 30 | PHI vs NYJ |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 30 | PHI vs NYJ |
2 | 29 | NYJ vs CHI |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 5 | NYJ vs CHI |
2 | 4 | PHI vs NYJ |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 44 | PHI vs NYJ |
2 | 43 | NYJ vs CHI |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 17 | PHI vs NYJ |
2 | 13 | NYJ vs CHI |