92 Nej Eklund
- #
- 92
- Name
- Nej Eklund
- Position
- DT
- HT
- 6-2
- WT
- 285
- Age
- 25
- Exp
- 1
- College
- LSU
- Discord
- basescoutXI
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
March 6, 2022 | NO | W13–34 | 1 | 1 | |
February 27, 2022 | DAL | L52–17 | 5 | 1 | 1 |
February 20, 2022 | SEA | W38–10 | |||
February 12, 2022 | NYG | W23–20 | 1 | ||
February 6, 2022 | PHI | L21–24 | 2 | 1 | 1 |
January 30, 2022 | NE | W17–32 | 1 | ||
January 23, 2022 | MIA | W16–28 | 1 | 1 | |
January 16, 2022 | GB | L17–34 | |||
March 21, 2021 | GB | W29–32 | 2 | ||
March 17, 2021 | MIA | W45–21 | 1 | 1 | 1 |
March 14, 2021 | GB | W23–25 | 2 | 1 | 1 |
March 13, 2021 | NO | W35–38 | |||
March 7, 2021 | SEA | W43–36 | |||
March 6, 2021 | DAL | L21–42 | 2 | ||
February 28, 2021 | PHI | W27–31 | 3 | 1 | 1 |
February 27, 2021 | BAL | L20–23 | 2 | 2 | 1 |
February 21, 2021 | NYJ | W15–20 | 1 | ||
February 12, 2021 | PIT | W31–13 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 5 | DAL vs CHI |
2 | 3 | PHI vs CHI |
3 | 2 | CHAMPIONSHIP – GB vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs BAL |
2 | 1 | PHI vs CHI |
3 | 1 | DAL vs CHI |