32 Nathan Tetonis
- #
- 32
- Name
- Nathan Tetonis
- Position
- FS
- HT
- 6-0
- WT
- 205
- Age
- 30
- Exp
- 2
- College
- Florida State
- Discord
- Nate
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 0 | 3 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | FF |
---|---|---|---|---|---|---|---|
June 12, 2022 | PIT | W33–16 | 3 | 1 | |||
June 5, 2022 | NYG | L45–38 | 2 | ||||
May 29, 2022 | SEA | L20–27 | 3 | ||||
May 22, 2022 | BAL | W14–27 | 1 | 1 | |||
May 15, 2022 | NO | L37–31 | |||||
May 8, 2022 | DAL | L17–43 | 1 | 1 | |||
May 1, 2022 | NYJ | W20–41 | 2 | ||||
April 24, 2022 | NE | L23–28 | 1 | ||||
March 6, 2022 | BAL | L23–31 | 2 | ||||
February 27, 2022 | PHI | L34–15 | 1 | ||||
February 20, 2022 | GB | L31–28 | 1 | ||||
February 12, 2022 | NE | L42–21 | 1 | ||||
February 6, 2022 | NYJ | W31–13 | 3 | ||||
January 30, 2022 | PIT | L44–38 | 2 | ||||
January 23, 2022 | CHI | L16–28 | 1 | ||||
January 16, 2022 | NYG | L27–34 | 1 | ||||
March 17, 2021 | CHI | L45–21 | 1 | ||||
March 14, 2021 | NE | W16–29 | 1 | 1 | -1 | ||
March 13, 2021 | BAL | L38–41 | 7 | 1 | |||
March 7, 2021 | PIT | W28–21 | 1 | ||||
March 6, 2021 | NYJ | W17–26 | 2 | 1 | |||
February 28, 2021 | NYJ | W33–38 | 3 | ||||
February 27, 2021 | SEA | W42–40 | 4 | ||||
February 21, 2021 | NO | L38–34 | 5 | ||||
February 13, 2021 | DAL | L20–38 | 4 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | MIA vs BAL |
2 | 5 | NO vs MIA |
3 | 4 | MIA vs SEA |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
2 | 1 | MIA vs BAL |
3 | 1 | MIA vs DAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs MIA |
2 | 1 | MIA vs PIT |
3 | 1 | BAL vs MIA |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | -1 | NE vs MIA |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs DAL |