95 Mohammad Dmour
- #
- 95
- Name
- Mohammad Dmour
- Position
- DE
- HT
- 6-1
- WT
- 265
- Age
- 28
- Exp
- 2
- College
- Florida
- Discord
- D-Moe
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | |||
June 5, 2022 | DAL | L55–7 | 2 | ||
May 29, 2022 | NYJ | L48–34 | 2 | ||
May 22, 2022 | MIA | L14–27 | |||
May 15, 2022 | SEA | L28–29 | 2 | 1 | 1 |
May 8, 2022 | NYG | L38–13 | 2 | 1 | |
May 1, 2022 | PIT | L28–34 | |||
April 24, 2022 | CHI | L21–13 | 3 | 2 | 2 |
March 6, 2022 | MIA | W23–31 | |||
February 27, 2022 | NE | W6–31 | 1 | 1 | 1 |
February 20, 2022 | NYJ | L10–41 | |||
February 12, 2022 | GB | L17–42 | |||
February 6, 2022 | NO | W37–27 | |||
January 30, 2022 | NYG | W22–25 | |||
January 23, 2022 | PIT | L38–34 | 1 | ||
January 16, 2022 | PHI | L27–38 | 1 | ||
March 21, 2021 | CHI | L29–32 | 1 | 1 | 1 |
March 17, 2021 | DAL | W31–28 | 3 | ||
March 14, 2021 | CHI | L23–25 | |||
March 13, 2021 | PHI | W23–33 | |||
March 7, 2021 | DAL | L42–32 | 2 | ||
March 6, 2021 | NO | W23–20 | |||
February 28, 2021 | SEA | W21–30 | 1 | 1 | 1 |
February 27, 2021 | NYG | L19–20 | 3 | 2 | 2 |
February 21, 2021 | PIT | W22–26 | 1 | ||
February 13, 2021 | NE | W24–17 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | CHI vs BAL |
2 | 3 | SEMIFINAL – GB vs DAL |
3 | 3 | GB vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs BAL |
2 | 2 | GB vs NYG |
3 | 1 | SEA vs GB |