12 Mike Ruby
- #
- 12
- Name
- Mike Ruby
- Position
- WR
- HT
- 6-0
- WT
- 185
- Age
- 24
- Exp
- R
- College
- Clemson
- Discord
- HeadHunter
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 7.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | LNG |
---|---|---|---|---|---|---|---|
March 16, 2022 | GB | L27–24 | |||||
March 13, 2022 | NO | W10–24 | |||||
March 6, 2022 | SEA | W52–20 | |||||
February 27, 2022 | CHI | W52–17 | |||||
February 20, 2022 | NYG | W24–38 | |||||
February 13, 2022 | NO | W27–34 | |||||
February 6, 2022 | GB | W20–38 | 2 | 10 | 1 | 7 | 9 |
January 30, 2022 | PHI | W16–35 | |||||
January 23, 2022 | NE | W41–16 | 1 | 8 | 1 | 8 | |
January 16, 2022 | PIT | W31–14 | 2 | 17 | 1 | 8 | 12 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 2 | GB vs DAL |
2 | 2 | DAL vs PIT |
3 | 1 | DAL vs NE |