57 Michael Rury
- #
- 57
- Name
- Michael Rury
- Position
- OLB
- HT
- 6-1
- WT
- 240
- Age
- 23
- Exp
- R
- College
- Nebraska
- Discord
- Rury
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6 | 1 | 1 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 6 | 1 | 1 | -2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FR |
---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 6 | 1 | |||||
June 5, 2022 | NO | L17–30 | 12 | 1 | |||||
May 29, 2022 | DAL | L16–48 | 10 | 1 | |||||
May 22, 2022 | SEA | L24–21 | 12 | 1 | |||||
May 15, 2022 | PIT | W27–29 | 12 | 2 | 1 | 1 | |||
May 8, 2022 | NYJ | L7–24 | 5 | 2 | |||||
May 1, 2022 | GB | W12–24 | 3 | ||||||
April 24, 2022 | BAL | W21–13 | 7 | 1 | -2 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | PIT vs CHI |
2 | 12 | CHI vs NO |
3 | 12 | SEA vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs CHI |
2 | 2 | CHI vs NYJ |
3 | 1 | CHI vs NO |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs BAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | -2 | CHI vs BAL |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs CHI |