58 Micah Myers
- #
- 58
- Name
- Micah Myers
- Position
- OLB
- HT
- 6-3
- WT
- 250
- Age
- 27
- Exp
- 1
- College
- Auburn
- Discord
- basescoutXI
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK |
---|---|---|---|---|---|
March 16, 2022 | GB | L27–24 | 2 | ||
March 13, 2022 | NO | W10–24 | 1 | ||
March 6, 2022 | SEA | W52–20 | 2 | ||
February 27, 2022 | CHI | W52–17 | 4 | ||
February 20, 2022 | NYG | W24–38 | 3 | ||
February 13, 2022 | NO | W27–34 | 4 | ||
February 6, 2022 | GB | W20–38 | 1 | ||
January 30, 2022 | PHI | W16–35 | 3 | 1 | |
January 23, 2022 | NE | W41–16 | 1 | ||
January 16, 2022 | PIT | W31–14 | 2 | ||
March 17, 2021 | GB | L31–28 | |||
March 14, 2021 | PHI | W35–24 | |||
March 13, 2021 | SEA | W36–48 | 1 | ||
March 7, 2021 | GB | W42–32 | 2 | ||
March 6, 2021 | CHI | W21–42 | 1 | ||
February 28, 2021 | NO | W58–52 | 1 | ||
February 27, 2021 | NYJ | W20–35 | 2 | ||
February 21, 2021 | BAL | W52–42 | 7 | 1 | 1 |
February 13, 2021 | MIA | W20–38 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | DAL vs BAL |
2 | 4 | NO vs DAL |
3 | 4 | DAL vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs DAL |
2 | 1 | DAL vs BAL |
3 | 1 | MIA vs DAL |