10 Memphis Lane
- #
- 10
- Name
- Memphis Lane
- Position
- WR
- HT
- 6-1
- WT
- 210
- Age
- 22
- Exp
- 1
- College
- Michigan
- Discord
- Allan
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 415 | 13.4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 438 | 10.4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 853 | 11.7 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG |
|---|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
W10–21 | 6 | 75 | 23 | 27 | ||
| June 5, 2022 |
|
L17–30 | 9 | 113 | 1 | 31 | ||
| May 29, 2022 |
|
L16–48 | 6 | 50 | 19 | 1 | 13 | |
| May 22, 2022 |
|
L24–21 | 5 | 40 | 1 | 15 | 1 | 15 |
| May 15, 2022 |
|
W27–29 | 4 | 54 | 12 | 1 | 35 | |
| May 8, 2022 |
|
L7–24 | 8 | 76 | 2 | 16 | ||
| May 1, 2022 |
|
W12–24 | 2 | 5 | 3 | |||
| April 24, 2022 |
|
W21–13 | 2 | 25 | 6 | 1 | 15 | |
| March 6, 2022 |
|
W13–41 | 1 | |||||
| February 27, 2022 |
|
W30–35 | 8 | 125 | 2 | 35 | 64 | |
| February 20, 2022 |
|
L24–38 | 4 | 35 | 15 | 13 | ||
| February 12, 2022 |
|
L23–20 | 2 | 19 | 1 | 8 | 1 | 10 |
| February 6, 2022 |
|
W23–13 | 6 | 110 | 38 | 2 | 36 | |
| January 30, 2022 |
|
L22–25 | 2 | 31 | 9 | 18 | ||
| January 23, 2022 |
|
L24–36 | 6 | 73 | 1 | 9 | 20 | |
| January 16, 2022 |
|
W27–34 | 3 | 22 | 4 | 11 |
Receiving
Receptions
| Rank | Record | Game |
|---|---|---|
| 1 | 9 | CHI vs NO |
| 2 | 8 | PIT vs NYG |
| 3 | 8 | CHI vs NYJ |
Blunders
Drops
| Rank | Record | Game |
|---|---|---|
| 1 | 2 | CHI vs NYJ |
| 2 | 2 | NYG vs NE |
| 3 | 1 | PIT vs CHI |