87 Max King
- #
- 87
- Name
- Max King
- Position
- TE
- HT
- 6-5
- WT
- 255
- Age
- 25
- Exp
- 1
- College
- Oregon
- Discord
- magyeeyee
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 341 | 14.8 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 |
2 | MIA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 168 | 8.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 509 | 11.8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 19.0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | BAL | L23–31 | ||||||||||
February 27, 2022 | PHI | L34–15 | 3 | 39 | 7 | 17 | ||||||
February 20, 2022 | GB | L31–28 | 3 | 20 | 10 | 9 | ||||||
February 12, 2022 | NE | L42–21 | 1 | 2 | 2 | |||||||
February 6, 2022 | NYJ | W31–13 | 3 | 19 | 3 | 9 | ||||||
January 30, 2022 | PIT | L44–38 | 2 | 22 | 4 | 1 | 18 | |||||
January 23, 2022 | CHI | L16–28 | 4 | 22 | 3 | 8 | ||||||
January 16, 2022 | NYG | L27–34 | 4 | 44 | 1 | 3 | 22 | |||||
March 17, 2021 | CHI | L45–21 | 2 | 38 | 1 | 21 | 1 | 24 | ||||
March 14, 2021 | NE | W16–29 | 5 | 48 | 1 | 28 | 18 | |||||
March 13, 2021 | BAL | L38–41 | 1 | 9 | 2 | 9 | ||||||
March 7, 2021 | PIT | W28–21 | 1 | 9 | 6 | 9 | ||||||
March 6, 2021 | NYJ | W17–26 | 3 | 51 | 13 | 37 | ||||||
February 28, 2021 | NYJ | W33–38 | 1 | 50 | 33 | 50 | 1 | 1 | 4 | 4 | ||
February 27, 2021 | SEA | W42–40 | 5 | 86 | 24 | 26 | 2 | |||||
February 21, 2021 | NO | L38–34 | 4 | 38 | 1 | 9 | 14 | 1 | ||||
February 13, 2021 | DAL | L20–38 | 3 | 50 | 1 | 24 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | MIA vs SEA |
2 | 5 | NE vs MIA |
3 | 4 | MIA vs NYG |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs SEA |
2 | 1 | NYJ vs MIA |
3 | 1 | NO vs MIA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 4 | NYJ vs MIA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 4 | NYJ vs MIA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL – CHI vs MIA |
2 | 1 | PIT vs MIA |