11 Matty Rose

- #
- 11
- Name
- Matty Rose
- Position
- WR
- HT
- 5-11
- WT
- 185
- Age
- 30
- Exp
- 2
- College
- Washington
- Discord
- Neal
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 445 | 17.8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 795 | 28.4 | 0 | 14 | 148 | 10.6 | 0 |
2 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 252 | 14.8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 521 | 23.7 | 0 | 13 | 115 | 8.8 | 0 |
3 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 177 | 11.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 336 | 22.4 | 0 | 13 | 133 | 10.2 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 874 | 15.3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1652 | 25.4 | 0 | 40 | 396 | 9.9 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 9.0 | 0 | 0 | 23.7 | 10.5 |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | CHI vs SEA |
2 | 5 | GB vs DAL |
3 | 5 | NO vs SEA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 160 | NO vs SEA |
2 | 154 | CHI vs SEA |
3 | 127 | SEA vs NE |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 55 | NO vs SEA |
2 | 54 | CHI vs SEA |
3 | 45 | SEA vs NE |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | BAL vs SEA |
2 | 3 | GB vs NE |
3 | 3 | GB vs SEA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 45 | BAL vs SEA |
2 | 41 | MIA vs SEA |
3 | 32 | GB vs SEA |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 24 | MIA vs SEA |
2 | 15 | BAL vs SEA |
3 | 14 | PIT vs GB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs SEA |
2 | 2 | GB vs PHI |
3 | 1 | NYG vs GB |