11 Matty Rose
- #
- 11
- Name
- Matty Rose
- Position
- WR
- HT
- 5-11
- WT
- 185
- Age
- 30
- Exp
- 2
- College
- Washington
- Discord
- Neal
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 445 | 17.8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 795 | 28.4 | 0 | 14 | 148 | 10.6 | 0 |
2 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 252 | 14.8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 521 | 23.7 | 0 | 13 | 115 | 8.8 | 0 |
3 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 177 | 11.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 336 | 22.4 | 0 | 13 | 133 | 10.2 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 874 | 15.3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1652 | 25.4 | 0 | 40 | 396 | 9.9 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 9.0 | 0 | 0 | 23.7 | 10.5 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NO | L17–26 | 2 | 58 | 1 | 35 | 47 | 3 | 60 | 23 | 2 | 24 | 13 | |
June 5, 2022 | PIT | W10–31 | 3 | 27 | 12 | 2 | 45 | 24 | 3 | 28 | 14 | |||
May 29, 2022 | NE | L13–20 | 2 | 25 | 3 | 16 | 3 | 69 | 26 | 3 | 28 | 12 | ||
May 22, 2022 | NYG | W15–38 | 1 | 2 | 1 | 2 | 3 | 60 | 22 | |||||
May 15, 2022 | PHI | W21–35 | 2 | 12 | 1 | 7 | 2 | 52 | 27 | 2 | 21 | 12 | ||
May 8, 2022 | SEA | W38–13 | 2 | 50 | 25 | 3 | 32 | 11 | ||||||
May 1, 2022 | CHI | L12–24 | 4 | 44 | 14 | |||||||||
April 24, 2022 | DAL | L27–21 | 1 | 9 | 9 | |||||||||
March 16, 2022 | DAL | W27–24 | 3 | 27 | 6 | 13 | 1 | 20 | 20 | 1 | 11 | 11 | ||
March 13, 2022 | PIT | W54–42 | 2 | 51 | 26 | 1 | 10 | 10 | ||||||
March 6, 2022 | PHI | W31–17 | 3 | 43 | 10 | 2 | 20 | 1 | 24 | 24 | ||||
February 27, 2022 | SEA | W9–27 | 4 | 63 | 1 | 4 | 22 | 2 | 43 | 22 | 1 | 13 | 13 | |
February 20, 2022 | MIA | W31–28 | 1 | 21 | 1 | 21 | 3 | 76 | 30 | 2 | 22 | 12 | ||
February 12, 2022 | BAL | W17–42 | 1 | 5 | 1 | 5 | 1 | 17 | 17 | 2 | 12 | 8 | ||
February 6, 2022 | DAL | L20–38 | 1 | 6 | 1 | 1 | 6 | 5 | 122 | 30 | 1 | 13 | 13 | |
January 30, 2022 | NO | L20–17 | 1 | 12 | 2 | 1 | 12 | 2 | 46 | 27 | 3 | 31 | 13 | |
January 23, 2022 | NYJ | W42–30 | 4 | 91 | 1 | 44 | 1 | 49 | 5 | 121 | 27 | 2 | 17 | 12 |
January 16, 2022 | CHI | W17–34 | 2 | 11 | 6 | 7 | 3 | 72 | 31 | 2 | 7 | 4 | ||
March 14, 2021 | NO | L31–28 | 2 | 22 | 6 | 1 | 13 | 5 | 160 | 55 | 1 | 9 | 9 | |
March 13, 2021 | DAL | L36–48 | 1 | 15 | 3 | 15 | 3 | 82 | 31 | 2 | 13 | 8 | ||
March 7, 2021 | CHI | L43–36 | 4 | 48 | 7 | 2 | 17 | 5 | 154 | 54 | 1 | 8 | 8 | |
March 6, 2021 | PHI | W55–49 | 4 | 134 | 2 | 57 | 1 | 80 | 1 | 27 | 27 | 1 | 8 | 8 |
February 28, 2021 | GB | L21–30 | 2 | 12 | 1 | 3 | 8 | 3 | 81 | 29 | 1 | 11 | 11 | |
February 27, 2021 | MIA | L42–40 | 3 | 51 | 11 | 31 | 4 | 102 | 29 | 3 | 41 | 24 | ||
February 21, 2021 | NE | L23–45 | 5 | 106 | 18 | 44 | 4 | 127 | 45 | 1 | 13 | 13 | ||
February 13, 2021 | BAL | W31–35 | 4 | 57 | 2 | 13 | 1 | 29 | 3 | 62 | 29 | 4 | 45 | 15 |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 5 | CHI vs SEA |
2 | 5 | GB vs DAL |
3 | 5 | NO vs SEA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 160 | NO vs SEA |
2 | 154 | CHI vs SEA |
3 | 127 | SEA vs NE |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 55 | NO vs SEA |
2 | 54 | CHI vs SEA |
3 | 45 | SEA vs NE |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | BAL vs SEA |
2 | 3 | GB vs NE |
3 | 3 | GB vs SEA |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 45 | BAL vs SEA |
2 | 41 | MIA vs SEA |
3 | 32 | GB vs SEA |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 24 | MIA vs SEA |
2 | 15 | BAL vs SEA |
3 | 14 | PIT vs GB |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs SEA |
2 | 2 | GB vs PHI |
3 | 1 | NYG vs GB |