87 Matthew Ousley
- #
- 87
- Name
- Matthew Ousley
- Position
- TE
- HT
- 6-6
- WT
- 255
- Age
- 24
- Exp
- 1
- College
- Alabama
- Discord
- WorldClassMatt
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 489 | 9.6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 441 | 9.6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 930 | 9.6 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | LNG | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 27, 2022 | DAL | L20–42 | 4 | 37 | 1 | 20 | ||||||
June 20, 2022 | NO | W17–23 | 1 | 1 | 1 | 4 | 36 | 19 | ||||
June 12, 2022 | BAL | W20–33 | 1 | 6 | 4 | 6 | ||||||
June 5, 2022 | NYJ | W51–7 | 9 | 93 | 1 | 17 | ||||||
May 29, 2022 | GB | W13–20 | 5 | 46 | 13 | 2 | 16 | |||||
May 22, 2022 | NO | W40–38 | 7 | 73 | 1 | 25 | ||||||
May 15, 2022 | NYG | W33–13 | 3 | 39 | 8 | 24 | ||||||
May 8, 2022 | PIT | W34–19 | 8 | 60 | 14 | |||||||
May 1, 2022 | SEA | W16–30 | 7 | 68 | 2 | 16 | ||||||
April 24, 2022 | MIA | W23–28 | 6 | 56 | 17 | |||||||
March 6, 2022 | PIT | L27–20 | 8 | 84 | 1 | 25 | 1 | 22 | ||||
February 27, 2022 | BAL | L6–31 | 2 | 26 | 16 | 2 | 19 | |||||
February 20, 2022 | PHI | L20–45 | 7 | 74 | 1 | 24 | 16 | |||||
February 12, 2022 | MIA | W42–21 | 7 | 69 | 45 | 16 | ||||||
February 6, 2022 | NYG | L23–13 | 10 | 113 | 38 | 24 | ||||||
January 30, 2022 | CHI | L17–32 | 5 | 27 | 8 | 12 | ||||||
January 23, 2022 | DAL | L41–16 | 10 | 83 | 35 | 28 | ||||||
January 16, 2022 | NYJ | W31–38 | 2 | 13 | 4 | 2 | 8 | 4 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL NO vs NE |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL NO vs NE |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL NO vs NE |