21 Mark Cole
- #
- 21
- Name
- Mark Cole
- Position
- CB
- HT
- 5-10
- WT
- 185
- Age
- 24
- Exp
- 1
- College
- Texas
- Discord
- Stmac15
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FF |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 5 | 2 | 3 | |||
June 5, 2022 | SEA | W10–24 | 4 | 1 | ||||
May 29, 2022 | PIT | L20–35 | 3 | 1 | 4 | |||
May 22, 2022 | DAL | L41–26 | 4 | 2 | ||||
May 15, 2022 | GB | L21–35 | 3 | 1 | ||||
May 8, 2022 | NO | L43–37 | 2 | |||||
May 1, 2022 | NYG | W23–14 | 4 | |||||
April 24, 2022 | NYJ | W37–40 | 6 | 2 | 1 | |||
March 6, 2022 | GB | L31–17 | 2 | |||||
February 27, 2022 | MIA | W34–15 | 1 | |||||
February 20, 2022 | NE | W20–45 | 1 | 1 | ||||
February 12, 2022 | SEA | W30–15 | 2 | 1 | ||||
February 6, 2022 | CHI | W21–24 | 2 | |||||
January 30, 2022 | DAL | L16–35 | ||||||
January 23, 2022 | NO | L16–28 | 2 | |||||
January 16, 2022 | BAL | W27–38 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | NYJ vs PHI |
2 | 5 | PHI vs CHI |
3 | 4 | PHI vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | DAL vs PHI |
2 | 1 | PHI vs GB |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs CHI |
2 | 1 | NE vs PHI |
3 | 1 | PHI vs PIT |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 4 | PHI vs PIT |
2 | 3 | PHI vs CHI |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs PHI |