30 Manuel Silva
- #
- 30
- Name
- Manuel Silva
- Position
- RB
- HT
- 6-0
- WT
- 230
- Age
- 24
- Exp
- R
- College
- Texas A&M
- Discord
- otang94
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 446 | 3.2 | 5 | 0 | 1 | 39 | 321 | 8.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 372 | 21.9 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 446 | 3.2 | 5 | 0 | 1 | 39 | 321 | 8.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 372 | 21.9 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | LNG | CAR | YDS | TD | BTK | YAC | 20+ | LNG | REC | YDS | RAC | DROP | LNG | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | DAL | L17–20 | 16 | 61 | 33 | 10 | 8 | 74 | 91 | 33 | 3 | 60 | 26 | |||||
June 5, 2022 | PHI | L10–24 | 8 | 13 | 6 | 5 | 2 | 50 | 58 | 28 | 1 | 29 | 29 | |||||
May 29, 2022 | MIA | W20–27 | 17 | 104 | 2 | 2 | 60 | 1 | 33 | 4 | 34 | 35 | 26 | 3 | 61 | 23 | ||
May 22, 2022 | CHI | W24–21 | 22 | 81 | 27 | 14 | 6 | 39 | 26 | 1 | 10 | 3 | 62 | 22 | ||||
May 15, 2022 | BAL | W28–29 | 17 | 63 | 1 | 32 | 12 | 4 | 27 | 26 | 10 | 3 | 73 | 30 | ||||
May 8, 2022 | GB | L38–13 | 14 | 67 | 9 | 7 | 50 | 15 | 4 | 87 | 26 | |||||||
May 1, 2022 | NE | L16–30 | 15 | 57 | 1 | 9 | 5 | 36 | 12 | |||||||||
April 24, 2022 | NO | L44–14 | 4 | 29 | 1 | 6 | 3 | 11 | 9 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 29 | NO vs SEA |
2 | 22 | SEA vs CHI |
3 | 17 | BAL vs SEA |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 104 | MIA vs SEA |
2 | 81 | SEA vs CHI |
3 | 67 | GB vs SEA |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs SEA |
2 | 1 | NO vs SEA |
3 | 1 | BAL vs SEA |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 33 | MIA vs SEA |
2 | 14 | SEA vs CHI |
3 | 12 | BAL vs SEA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 2 | MIA vs SEA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | SEA vs DAL |
2 | 7 | GB vs SEA |
3 | 6 | SEA vs CHI |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | GB vs SEA |
2 | 3 | SEA vs DAL |
3 | 3 | BAL vs SEA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 87 | GB vs SEA |
2 | 73 | BAL vs SEA |
3 | 62 | SEA vs CHI |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 30 | BAL vs SEA |
2 | 29 | SEA vs PHI |
3 | 26 | SEA vs DAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs CHI |