16 Malik Harris
- #
- 16
- Name
- Malik Harris
- Position
- WR
- HT
- 5-9
- WT
- 185
- Age
- 24
- Exp
- 1
- College
- Florida State
- Discord
- KingHarris30
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 433 | 12.7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 339 | 30.8 | 1 | 4 | 44 | 11.0 | 0 |
| 3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 404 | 13.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 837 | 12.9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 356 | 29.7 | 1 | 4 | 44 | 11.0 | 0 |
| Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | TD | PR | YDS | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June 12, 2022 |
|
L34–38 | 7 | 87 | 1 | 30 | 1 | 35 | 1 | 17 | 17 | ||||
| June 5, 2022 |
|
W45–38 | 4 | 45 | 13 | 1 | 14 | ||||||||
| May 29, 2022 |
|
L31–13 | 7 | 71 | 1 | 11 | 17 | ||||||||
| May 22, 2022 |
|
L15–38 | 4 | 51 | 15 | ||||||||||
| May 15, 2022 |
|
L33–13 | 3 | 87 | 28 | 62 | |||||||||
| May 8, 2022 |
|
W38–13 | 2 | 20 | 1 | 6 | 11 | ||||||||
| May 1, 2022 |
|
L23–14 | 2 | 16 | 1 | 11 | |||||||||
| April 24, 2022 |
|
W42–49 | 2 | 27 | 7 | 18 | |||||||||
| March 6, 2022 |
|
W13–41 | 2 | 13 | 6 | 1 | 9 | 2 | 45 | 23 | 4 | 44 | 16 | ||
| February 27, 2022 |
|
W30–35 | 4 | 46 | 1 | 2 | 29 | 2 | 38 | 24 | |||||
| February 20, 2022 |
|
L24–38 | 8 | 86 | 32 | 23 | 2 | 80 | 56 | ||||||
| February 12, 2022 |
|
L23–20 | 1 | 4 | 1 | 4 | |||||||||
| February 6, 2022 |
|
W23–13 | 2 | 23 | 1 | 13 | 1 | 15 | 1 | 20 | 20 | ||||
| January 30, 2022 |
|
L22–25 | 7 | 70 | 1 | 14 | 1 | 20 | |||||||
| January 23, 2022 |
|
L24–36 | 4 | 73 | 7 | 41 | 1 | 24 | 24 | ||||||
| January 16, 2022 |
|
W27–34 | 6 | 118 | 2 | 6 | 41 | 3 | 132 | 94 | 1 |
Receiving
Receptions
| Rank | Record | Game |
|---|---|---|
| 1 | 8 | NYG vs DAL |
| 2 | 7 | NYG vs NYJ |
| 3 | 7 | NYG vs BAL |
Returns
Kick returns
| Rank | Record | Game |
|---|---|---|
| 1 | 3 | MIA vs NYG |
| 2 | 2 | NYG vs DAL |
| 3 | 2 | PIT vs NYG |
Kick return yards
| Rank | Record | Game |
|---|---|---|
| 1 | 132 | MIA vs NYG |
| 2 | 80 | NYG vs DAL |
| 3 | 45 | NYJ vs NYG |
Longest kick return
| Rank | Record | Game |
|---|---|---|
| 1 | 94 | MIA vs NYG |
| 2 | 56 | NYG vs DAL |
| 3 | 24 | NYG vs SEA |
Kick return touchdowns
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | MIA vs NYG |
Punt returns
| Rank | Record | Game |
|---|---|---|
| 1 | 4 | NYJ vs NYG |
Punt return yards
| Rank | Record | Game |
|---|---|---|
| 1 | 44 | NYJ vs NYG |
Longest punt return
| Rank | Record | Game |
|---|---|---|
| 1 | 16 | NYJ vs NYG |
Blunders
Drops
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | NYJ vs NYG |
| 2 | 1 | NYG vs NYJ |
| 3 | 1 | PHI vs NYG |