8 Lyle Fletcher
- #
- 8
- Name
- Lyle Fletcher
- Position
- QB
- HT
- 6-0
- WT
- 210
- Age
- 23
- Exp
- R
- College
- Iowa
- Discord
- TattedGriffin
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NYG | 8 | 172 | 224 | 76.8 | 2053 | 9.2 | 19 | 11 | 112.1 | 38 | 302 | 7.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 172 | 224 | 76.8 | 2053 | 9.2 | 19 | 11 | 112.1 | 38 | 302 | 7.9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | YAC | 20+ | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 27 | 34 | 359 | 3 | 1 | 72 | 5 | 91 | 1 | 9 | 1 | 59 |
June 5, 2022 | MIA | W45–38 | 28 | 35 | 372 | 4 | 56 | 3 | 19 | 1 | 9 | |||
May 29, 2022 | NO | L31–13 | 16 | 22 | 168 | 1 | 3 | 29 | 7 | 44 | 2 | 19 | ||
May 22, 2022 | GB | L15–38 | 26 | 36 | 271 | 1 | 3 | 47 | 2 | 1 | ||||
May 15, 2022 | NE | L33–13 | 16 | 24 | 158 | 2 | 1 | 62 | 6 | 32 | 4 | 9 | ||
May 8, 2022 | BAL | W38–13 | 20 | 23 | 235 | 2 | 1 | 43 | 4 | 55 | 4 | 16 | ||
May 1, 2022 | PHI | L23–14 | 20 | 26 | 191 | 2 | 1 | 45 | 5 | 19 | 15 | |||
April 24, 2022 | PIT | W42–49 | 19 | 24 | 299 | 4 | 1 | 68 | 6 | 42 | 1 | 6 | 14 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 28 | NYG vs MIA |
2 | 27 | NYG vs NYJ |
3 | 26 | NYG vs GB |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 36 | NYG vs GB |
2 | 35 | NYG vs MIA |
3 | 34 | NYG vs NYJ |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 7 | NO vs NYG |
2 | 6 | PIT vs NYG |
3 | 6 | NE vs NYG |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 91 | NYG vs NYJ |
2 | 55 | NYG vs BAL |
3 | 44 | NO vs NYG |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYG |
2 | 1 | NYG vs NYJ |
3 | 1 | NYG vs MIA |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 59 | NYG vs NYJ |
2 | 19 | NO vs NYG |
3 | 16 | NYG vs BAL |