20 Lucky McFadden
- #
- 20
- Name
- Lucky McFadden
- Position
- CB
- HT
- 6-0
- WT
- 220
- Age
- 29
- Exp
- 2
- College
- Michigan
- Discord
- Allan
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 378 | 23.6 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 6 | 1 | 5 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 16 | 378 | 23.6 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 86 | 28.7 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 86 | 28.7 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FR | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 5 | 1 | ||||||||
June 5, 2022 | NO | L17–30 | 1 | |||||||||
May 29, 2022 | DAL | L16–48 | 4 | 1 | 1 | |||||||
May 22, 2022 | SEA | L24–21 | 4 | 1 | 1 | |||||||
May 15, 2022 | PIT | W27–29 | 3 | |||||||||
May 8, 2022 | NYJ | L7–24 | 3 | 1 | ||||||||
May 1, 2022 | GB | W12–24 | ||||||||||
April 24, 2022 | BAL | W21–13 | 1 | 1 | ||||||||
March 6, 2022 | NO | W13–34 | 2 | |||||||||
February 27, 2022 | DAL | L52–17 | 4 | |||||||||
February 20, 2022 | SEA | W38–10 | 2 | |||||||||
February 12, 2022 | NYG | W23–20 | 4 | 1 | ||||||||
February 6, 2022 | PHI | L21–24 | 4 | |||||||||
January 30, 2022 | NE | W17–32 | 4 | 1 | ||||||||
January 23, 2022 | MIA | W16–28 | 2 | 1 | ||||||||
January 16, 2022 | GB | L17–34 | 4 | 2 | ||||||||
March 21, 2021 | GB | W29–32 | 2 | 2 | 56 | 30 | ||||||
March 17, 2021 | MIA | W45–21 | 4 | 1 | 1 | 30 | 30 | |||||
March 14, 2021 | GB | W23–25 | 3 | |||||||||
March 13, 2021 | NO | W35–38 | 7 | 2 | 1 | 3 | 2 | 41 | 21 | |||
March 7, 2021 | SEA | W43–36 | 5 | 1 | 1 | 26 | 26 | |||||
March 6, 2021 | DAL | L21–42 | 4 | 103 | 27 | |||||||
February 28, 2021 | PHI | W27–31 | 1 | 1 | 1 | 21 | 21 | |||||
February 27, 2021 | BAL | L20–23 | 3 | 3 | 71 | 27 | ||||||
February 21, 2021 | NYJ | W15–20 | 6 | 1 | 2 | 51 | 27 | |||||
February 12, 2021 | PIT | W31–13 | 6 | 2 | 1 | 3 | 65 | 23 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | NO vs CHI |
2 | 6 | CHI vs PIT |
3 | 6 | NYJ vs CHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | CHI vs PIT |
2 | 2 | NO vs CHI |
3 | 1 | CHI vs DAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs CHI |
2 | 1 | PHI vs CHI |
3 | 1 | NO vs CHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 3 | NO vs CHI |
2 | 1 | SEA vs CHI |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs BAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | CHI vs DAL |
2 | 3 | CHI vs PIT |
3 | 3 | CHI vs BAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 103 | CHI vs DAL |
2 | 71 | CHI vs BAL |
3 | 65 | CHI vs PIT |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 30 | CHAMPIONSHIP – GB vs CHI |
2 | 30 | SEMIFINAL – CHI vs MIA |
3 | 27 | CHI vs BAL |