20 Loki Lawler
- #
- 20
- Name
- Loki Lawler
- Position
- RB
- HT
- 5-11
- WT
- 205
- Age
- 24
- Exp
- 1
- College
- Auburn
- Discord
- SlickBack
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 248 | 4.9 | 2 | 0 | 0 | 2 | 48 | 24.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 1053 | 4.7 | 8 | 1 | 7 | 13 | 123 | 9.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 143 | 23.8 | 0 | 8 | 117 | 14.6 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 1301 | 4.7 | 10 | 1 | 7 | 15 | 171 | 11.4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 143 | 23.8 | 0 | 8 | 117 | 14.6 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG | SCK | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 17 | 20 | 7 | 4 | 37 | 13 | |||||||||||||||
June 12, 2022 | GB | W17–26 | 30 | 121 | 1 | 54 | 1 | 20 | 1 | 9 | 9 | ||||||||||||
June 5, 2022 | CHI | W17–30 | 30 | 130 | 1 | 2 | 23 | 1 | 7 | 1 | 7 | 2 | 36 | 26 | |||||||||
May 29, 2022 | NYG | W31–13 | 31 | 129 | 2 | 5 | 44 | 17 | 3 | 44 | 26 | ||||||||||||
May 22, 2022 | NE | L40–38 | 17 | 71 | 12 | 3 | 7 | 1 | 10 | ||||||||||||||
May 15, 2022 | MIA | W37–31 | 27 | 104 | 1 | 2 | 40 | 15 | 2 | 8 | 11 | 1 | 8 | 3 | 65 | 23 | 1 | 13 | 13 | ||||
May 8, 2022 | PHI | W43–37 | 35 | 147 | 2 | 1 | 3 | 16 | 1 | 26 | 26 | 3 | 78 | 31 | 1 | 15 | 15 | ||||||
May 1, 2022 | DAL | L31–16 | 22 | 68 | 10 | 4 | 54 | 2 | 24 | ||||||||||||||
April 24, 2022 | SEA | W44–14 | 32 | 283 | 1 | 4 | 71 | 2 | 21 | 13 | |||||||||||||
March 13, 2022 | DAL | L10–24 | 6 | 10 | 1 | 5 | 6 | 1 | 10 | 14 | 10 | ||||||||||||
March 6, 2022 | CHI | L13–34 | 1 | 4 | 1 | 2 | 4 | ||||||||||||||||
February 27, 2022 | NYJ | W14–28 | 3 | 20 | 5 | 8 | |||||||||||||||||
February 20, 2022 | PIT | W34–16 | 1 | 6 | |||||||||||||||||||
February 13, 2022 | DAL | L27–34 | 2 | -1 | 2 | ||||||||||||||||||
February 6, 2022 | BAL | L37–27 | |||||||||||||||||||||
January 30, 2022 | GB | W20–17 | 10 | 46 | 14 | 8 | |||||||||||||||||
January 23, 2022 | PHI | W16–28 | 4 | 28 | 12 | 13 | 1 | 4 | -1 | 4 | |||||||||||||
January 16, 2022 | SEA | W13–34 | 31 | 151 | 2 | 2 | 61 | 18 | 1 | 44 | 1 | 39 | 44 | 1 |
Rushing
Returns
Punt returns
Rank | Record | Game |
---|---|---|
1 | 4 | SEMIFINAL NO vs NE |
2 | 3 | NO vs NYG |
3 | 2 | CHI vs NO |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 44 | NO vs NYG |
2 | 37 | SEMIFINAL NO vs NE |
3 | 36 | CHI vs NO |