19 Levi Temes
- #
- 19
- Name
- Levi Temes
- Position
- WR
- HT
- 5-11
- WT
- 190
- Age
- 24
- Exp
- 1
- College
- Florida
- Discord
- gspwannabe92
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 493 | 12.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 576 | 27.4 | 0 | 17 | 130 | 7.6 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 509 | 15.0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 569 | 22.8 | 0 | 15 | 188 | 12.5 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1002 | 13.4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 1145 | 24.9 | 0 | 32 | 318 | 9.9 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 5 | 112 | 1 | 33 | 72 | 4 | 102 | 37 | 2 | 16 | 8 | |
June 5, 2022 | MIA | W45–38 | 5 | 125 | 1 | 23 | 56 | 4 | 118 | 50 | 3 | 38 | 15 | |
May 29, 2022 | NO | L31–13 | 1 | 8 | 3 | 8 | 4 | 84 | 27 | |||||
May 22, 2022 | GB | L15–38 | 6 | 81 | 1 | 1 | 47 | 3 | 53 | 19 | 1 | 9 | 9 | |
May 15, 2022 | NE | L33–13 | 3 | 17 | 5 | 1 | 6 | 4 | 83 | 23 | 1 | 6 | 6 | |
May 8, 2022 | BAL | W38–13 | 6 | 56 | 6 | 15 | 1 | 26 | 26 | 6 | 93 | 35 | ||
May 1, 2022 | PHI | L23–14 | 4 | 34 | 1 | 15 | ||||||||
April 24, 2022 | PIT | W42–49 | 4 | 76 | 1 | 23 | 52 | 5 | 103 | 25 | 2 | 26 | 15 | |
March 6, 2022 | NYJ | W13–41 | 5 | 58 | 12 | 16 | ||||||||
February 27, 2022 | PIT | W30–35 | 3 | 33 | 1 | 4 | 16 | 5 | 116 | 27 | 1 | 6 | 6 | |
February 20, 2022 | DAL | L24–38 | 3 | 35 | 1 | 2 | 17 | 4 | 145 | 50 | 2 | 10 | 10 | |
February 12, 2022 | CHI | L23–20 | 3 | 19 | 7 | 10 | 1 | 33 | 33 | 4 | 28 | 10 | ||
February 6, 2022 | NE | W23–13 | 6 | 122 | 1 | 74 | 1 | 78 | 4 | 36 | 10 | |||
January 30, 2022 | BAL | L22–25 | 10 | 109 | 1 | 28 | 26 | 4 | 107 | 46 | 3 | 29 | 16 | |
January 23, 2022 | SEA | L24–36 | 5 | 53 | 5 | 17 | 6 | 143 | 41 | 2 | 10 | 7 | ||
January 16, 2022 | MIA | W27–34 | 6 | 64 | 19 | 16 | 1 | 32 | 32 | 1 | 11 | 11 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 10 | NYG vs BAL |
2 | 6 | NYG vs NE |
3 | 6 | MIA vs NYG |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | NYG vs SEA |
2 | 5 | PIT vs NYG |
3 | 5 | PIT vs NYG |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 145 | NYG vs DAL |
2 | 143 | NYG vs SEA |
3 | 118 | NYG vs MIA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 50 | NYG vs MIA |
2 | 50 | NYG vs DAL |
3 | 46 | NYG vs BAL |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 6 | NYG vs BAL |
2 | 4 | CHI vs NYG |
3 | 4 | NYG vs NE |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 93 | NYG vs BAL |
2 | 38 | NYG vs MIA |
3 | 36 | NYG vs NE |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 35 | NYG vs BAL |
2 | 16 | NYG vs BAL |
3 | 15 | PIT vs NYG |