11 Leo Asiata
- #
- 11
- Name
- Leo Asiata
- Position
- QB
- HT
- 6-5
- WT
- 265
- Age
- 27
- Exp
- 2
- College
- Notre Dame
- Discord
- Jmel4
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 175 | 263 | 66.5 | 2045 | 7.8 | 9 | 10 | 85.5 | 53 | 278 | 5.2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 8 | 192 | 255 | 75.3 | 2229 | 8.7 | 12 | 5 | 108.8 | 67 | 302 | 4.5 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PIT | 8 | 207 | 304 | 68.1 | 2295 | 7.5 | 15 | 19 | 80.7 | 58 | 269 | 4.6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 574 | 822 | 69.8 | 6569 | 8.0 | 36 | 34 | 275 | 178 | 849 | 4.8 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 81.8 | 10.6 | 11.7 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 26 | 38 | 256 | 1 | 3 | 42 | 9 | 47 | 8 | 1 | 28 | |||
June 5, 2022 | GB | L10–31 | 30 | 44 | 308 | 1 | 3 | 28 | 3 | 2 | 4 | |||||
May 29, 2022 | PHI | W20–35 | 21 | 26 | 213 | 1 | 1 | 22 | 12 | 96 | 3 | 35 | 16 | |||
May 22, 2022 | NYJ | L11–30 | 19 | 39 | 234 | 1 | 3 | 40 | 7 | 24 | 1 | 8 | 12 | |||
May 15, 2022 | CHI | L27–29 | 17 | 26 | 268 | 1 | 1 | 51 | 8 | 38 | 1 | 1 | 11 | 14 | ||
May 8, 2022 | NE | L34–19 | 29 | 40 | 236 | 1 | 19 | 5 | 15 | 11 | ||||||
May 1, 2022 | BAL | W28–34 | 36 | 50 | 372 | 4 | 4 | 40 | 7 | 42 | 17 | |||||
April 24, 2022 | NYG | L42–49 | 29 | 41 | 408 | 5 | 4 | 43 | 7 | 5 | 1 | 13 | 13 | |||
March 13, 2022 | GB | L54–42 | 27 | 33 | 351 | 2 | 47 | 3 | 35 | 1 | 5 | 1 | 22 | |||
March 6, 2022 | NE | W27–20 | 21 | 29 | 273 | 2 | 1 | 45 | 15 | 71 | 1 | 18 | 1 | 44 | ||
February 27, 2022 | NYG | L30–35 | 32 | 45 | 321 | 1 | 34 | 7 | 29 | 1 | 10 | 9 | ||||
February 20, 2022 | NO | L34–16 | 24 | 34 | 236 | 1 | 2 | 24 | 5 | 14 | 1 | 2 | 4 | 8 | ||
February 12, 2022 | NYJ | W27–34 | 23 | 26 | 222 | 22 | 12 | 61 | 2 | 10 | 1 | 20 | ||||
February 6, 2022 | SEA | W21–33 | 27 | 33 | 300 | 2 | 24 | 10 | 29 | 1 | 1 | 8 | 11 | |||
January 30, 2022 | MIA | W44–38 | 22 | 31 | 327 | 2 | 53 | 6 | 41 | 1 | 5 | 1 | 20 | |||
January 23, 2022 | BAL | W38–34 | 24 | 32 | 322 | 3 | 1 | 44 | 6 | 20 | 1 | 7 | 10 | |||
January 16, 2022 | DAL | L31–14 | 19 | 25 | 228 | 1 | 1 | 32 | 6 | 37 | 1 | 21 | 1 | 27 | ||
March 14, 2021 | BAL | W17–41 | 21 | 26 | 230 | 3 | 35 | 9 | 67 | 2 | 10 | 18 | ||||
March 13, 2021 | NYJ | W38–17 | 26 | 37 | 252 | 1 | 2 | 30 | 6 | 38 | 1 | 26 | 1 | 32 | ||
March 7, 2021 | MIA | L28–21 | 18 | 26 | 206 | 1 | 35 | 7 | 26 | 1 | 1 | 14 | 13 | |||
March 6, 2021 | NYG | W34–30 | 15 | 21 | 234 | 1 | 2 | 45 | 7 | -10 | 2 | 5 | ||||
February 28, 2021 | NE | L27–30 | 28 | 41 | 356 | 1 | 4 | 29 | 6 | 17 | 1 | 1 | 8 | 13 | ||
February 27, 2021 | PHI | L56–35 | 20 | 34 | 258 | 1 | 2 | 25 | 5 | 79 | 1 | 1 | 1 | 74 | 71 | |
February 21, 2021 | GB | L22–26 | 24 | 41 | 243 | 1 | 26 | 9 | 44 | 19 | 11 | |||||
February 12, 2021 | CHI | L31–13 | 23 | 37 | 266 | 4 | 17 | 1 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 36 | BAL vs PIT |
2 | 32 | PIT vs NYG |
3 | 30 | PIT vs GB |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 50 | BAL vs PIT |
2 | 45 | PIT vs NYG |
3 | 44 | PIT vs GB |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 15 | PIT vs NE |
2 | 12 | NYJ vs PIT |
3 | 12 | PHI vs PIT |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 96 | PHI vs PIT |
2 | 79 | PHI vs PIT |
3 | 71 | PIT vs NE |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | PHI vs PIT |
2 | 2 | BAL vs PIT |
3 | 2 | NYJ vs PIT |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 71 | PHI vs PIT |
2 | 44 | PIT vs NE |
3 | 32 | PIT vs NYJ |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PIT |
2 | 1 | PIT vs NE |
3 | 1 | PIT vs NE |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | NO vs PIT |
2 | 1 | PHI vs PIT |