21 LaRoi Sanders
- #
- 21
- Name
- LaRoi Sanders
- Position
- CB
- HT
- 6-0
- WT
- 205
- Age
- 25
- Exp
- R
- College
- Miami
- Discord
- Drowez
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 463 | 27.2 | 0 | 2 | 19 | 9.5 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 463 | 27.2 | 0 | 2 | 19 | 9.5 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | DEF | FF | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2021 | BAL | W17–41 | 5 | |||||||||
March 13, 2021 | NYJ | W38–17 | 2 | 1 | 2 | 2 | 55 | 29 | ||||
March 7, 2021 | MIA | L28–21 | 5 | 2 | 55 | 31 | ||||||
March 6, 2021 | NYG | W34–30 | 4 | 1 | 20 | 20 | ||||||
February 28, 2021 | NE | L27–30 | 6 | 4 | 120 | 35 | 1 | 9 | 9 | |||
February 27, 2021 | PHI | L56–35 | 2 | 1 | 3 | 73 | 28 | |||||
February 21, 2021 | GB | L22–26 | 2 | 1 | 2 | 47 | 27 | 1 | 10 | 10 | ||
February 12, 2021 | CHI | L31–13 | 4 | 3 | 93 | 34 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | PIT vs NE |
2 | 5 | MIA vs PIT |
3 | 5 | BAL vs PIT |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs PIT |
2 | 1 | PIT vs GB |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs NYJ |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | PIT vs NE |
2 | 3 | PHI vs PIT |
3 | 3 | CHI vs PIT |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 120 | PIT vs NE |
2 | 93 | CHI vs PIT |
3 | 73 | PHI vs PIT |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 35 | PIT vs NE |
2 | 34 | CHI vs PIT |
3 | 31 | MIA vs PIT |