25 Lamar Fant
- #
- 25
- Name
- Lamar Fant
- Position
- FS
- HT
- 6-2
- WT
- 217
- Age
- 26
- Exp
- 2
- College
- NIU
- Discord
- notanelephant
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 | 4 | 83 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 353 | 25.2 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 285 | 23.8 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 7 | 153 | 21.9 | 29 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 7 | 2 | 6 | 84 | 4 | 4 | 2 | 0 | 0 | 1 | 33 | 791 | 24.0 | 29 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 28.2 | 0 |
Defensive
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | PHI vs NO |
2 | 3 | DAL vs NO |
3 | 3 | SEMIFINAL NO vs NE |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 82 | SEMIFINAL NO vs NE |
2 | 82 | NO vs CHI |
3 | 80 | PHI vs NO |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 32 | SEMIFINAL – NO vs DAL |
2 | 31 | NE vs NO |
3 | 30 | NO vs CHI |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 29 | NE vs NO |