13 King Twixx
- #
- 13
- Name
- King Twixx
- Position
- WR
- HT
- 6-2
- WT
- 205
- Age
- 28
- Exp
- 1
- College
- Miami
- Discord
- NewOrleansJD
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 481 | 12.3 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 121 | 8.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 602 | 11.1 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 132 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 132 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|
March 6, 2022 | NO | W13–34 | 2 | 16 | 6 | 1 | 10 | ||
February 27, 2022 | DAL | L52–17 | 2 | 22 | 7 | 13 | |||
February 20, 2022 | SEA | W38–10 | 2 | 16 | 11 | 11 | |||
February 12, 2022 | NYG | W23–20 | 2 | 14 | 5 | 9 | |||
February 6, 2022 | PHI | L21–24 | |||||||
January 30, 2022 | NE | W17–32 | 4 | 29 | 11 | 16 | |||
January 23, 2022 | MIA | W16–28 | |||||||
January 16, 2022 | GB | L17–34 | 3 | 24 | 10 | 11 | |||
March 21, 2021 | GB | W29–32 | 7 | 82 | 7 | 20 | |||
March 17, 2021 | MIA | W45–21 | 4 | 50 | 10 | 16 | |||
March 14, 2021 | GB | W23–25 | 5 | 51 | 9 | 24 | |||
March 13, 2021 | NO | W35–38 | 5 | 69 | 1 | 16 | 3 | 20 | |
March 7, 2021 | SEA | W43–36 | 5 | 83 | 2 | 17 | 44 | 3 | |
March 6, 2021 | DAL | L21–42 | 5 | 32 | 8 | 4 | 11 | ||
February 28, 2021 | PHI | W27–31 | 3 | 42 | 15 | 18 | |||
February 27, 2021 | BAL | L20–23 | 5 | 69 | 32 | 1 | 23 | ||
February 21, 2021 | NYJ | W15–20 | 3 | 40 | 13 | 2 | 22 | ||
February 12, 2021 | PIT | W31–13 | 8 | 95 | 1 | 29 | 1 | 30 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 8 | CHI vs PIT |
2 | 7 | CHAMPIONSHIP – GB vs CHI |
3 | 5 | NO vs CHI |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 3 | CHI vs SEA |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 4 | CHI vs DAL |
2 | 3 | NO vs CHI |
3 | 2 | NYJ vs CHI |