15 Kevin Marshall
- #
- 15
- Name
- Kevin Marshall
- Position
- WR
- HT
- 6-1
- WT
- 210
- Age
- 20
- Exp
- R
- College
- Missouri
- Discord
- DirtyBird
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 348 | 13.4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 348 | 13.4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 1 | 6 | 6 | ||||||
June 5, 2022 | NO | L17–30 | 4 | 91 | 2 | 59 | |||||
May 29, 2022 | DAL | L16–48 | 5 | 69 | 31 | 1 | 20 | ||||
May 22, 2022 | SEA | L24–21 | 1 | 9 | 2 | 9 | |||||
May 15, 2022 | PIT | W27–29 | 9 | 112 | 1 | 26 | 2 | 29 | |||
May 8, 2022 | NYJ | L7–24 | 3 | 42 | 1 | 2 | 25 | ||||
May 1, 2022 | GB | W12–24 | |||||||||
April 24, 2022 | BAL | W21–13 | 3 | 19 | 10 | 2 | 9 | 1 | 4 | 4 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 9 | PIT vs CHI |
2 | 5 | CHI vs DAL |
3 | 4 | CHI vs NO |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | CHI vs BAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 4 | CHI vs BAL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 4 | CHI vs BAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs CHI |
2 | 2 | CHI vs NO |
3 | 2 | CHI vs NYJ |