20 Kevin Brackett
- #
- 20
- Name
- Kevin Brackett
- Position
- FS
- HT
- 6-1
- WT
- 215
- Age
- 28
- Exp
- 2
- College
- Miami
- Discord
- Brackett
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 8 | 0 | 3 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24.0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 3 | 1 | ||||||
June 5, 2022 | SEA | W10–24 | 3 | |||||||
May 29, 2022 | PIT | L20–35 | 4 | |||||||
May 22, 2022 | DAL | L41–26 | 12 | |||||||
May 15, 2022 | GB | L21–35 | 3 | |||||||
May 8, 2022 | NO | L43–37 | 9 | |||||||
April 24, 2022 | NYJ | W37–40 | 4 | 1 | -1 | |||||
March 6, 2022 | GB | L31–17 | 6 | 1 | 1 | 24 | 24 | |||
February 27, 2022 | MIA | W34–15 | 5 | |||||||
February 20, 2022 | NE | W20–45 | 3 | 1 | 26 | 1 | ||||
February 12, 2022 | SEA | W30–15 | 5 | |||||||
February 6, 2022 | CHI | W21–24 | 3 | 1 | ||||||
January 30, 2022 | DAL | L16–35 | 7 | 1 | ||||||
January 23, 2022 | NO | L16–28 | 7 | |||||||
January 16, 2022 | BAL | W27–38 | 6 | |||||||
March 14, 2021 | DAL | L35–24 | 12 | 1 | ||||||
March 13, 2021 | GB | L23–33 | 4 | |||||||
March 7, 2021 | NO | W24–31 | 6 | 1 | 1 | 2 | ||||
March 6, 2021 | SEA | L55–49 | 7 | 1 | ||||||
February 28, 2021 | CHI | L27–31 | 4 | 2 | 1 | |||||
February 27, 2021 | PIT | W56–35 | 6 | 1 | ||||||
February 21, 2021 | NYG | W24–26 | 4 | |||||||
February 13, 2021 | NYJ | L23–59 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 12 | DAL vs PHI |
2 | 12 | DAL vs PHI |
3 | 9 | NO vs PHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs CHI |
2 | 1 | CHI vs PHI |
3 | 1 | PHI vs DAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs PHI |
2 | 1 | NYJ vs PHI |
3 | 1 | NO vs PHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 26 | NE vs PHI |
2 | 1 | NO vs PHI |
3 | -1 | NYJ vs PHI |