13 Kellan Ervin
- #
- 13
- Name
- Kellan Ervin
- Position
- WR
- HT
- 6-0
- WT
- 185
- Age
- 25
- Exp
- 1
- College
- Texas A&M
- Discord
- TooCold
- CFSL
- View Profile
Pro League
| Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 128 | 8.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 175 | 15.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 303 | 11.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG |
|---|---|---|---|---|---|---|---|---|
| June 27, 2022 |
|
W20–42 | 2 | 15 | 8 | |||
| June 20, 2022 |
|
W10–47 | 3 | 25 | 1 | 12 | ||
| June 12, 2022 |
|
W17–20 | 1 | 16 | 11 | 16 | ||
| June 5, 2022 |
|
W55–7 | ||||||
| May 29, 2022 |
|
W16–48 | 1 | 14 | 4 | 14 | ||
| May 22, 2022 |
|
W41–26 | ||||||
| May 15, 2022 |
|
W17–52 | 3 | 44 | 12 | 22 | ||
| May 8, 2022 |
|
W17–43 | ||||||
| May 1, 2022 |
|
W31–16 | 1 | 15 | 15 | |||
| April 24, 2022 |
|
W27–21 | 5 | 86 | 2 | 37 | ||
| March 16, 2022 |
|
L27–24 | 3 | 65 | 1 | 23 | 60 | |
| March 13, 2022 |
|
W10–24 | 3 | 35 | 8 | 27 | ||
| March 6, 2022 |
|
W52–20 | 1 | 8 | 4 | 8 | ||
| February 27, 2022 |
|
W52–17 | 2 | 12 | 1 | 4 | 10 | |
| February 20, 2022 |
|
W24–38 | 1 | 9 | 6 | 9 | ||
| February 13, 2022 |
|
W27–34 | 2 | 12 | 10 | 12 | ||
| February 6, 2022 |
|
W20–38 | 4 | 42 | 24 | 19 | ||
| January 30, 2022 |
|
W16–35 | 2 | 16 | 15 | 1 | 16 | |
| January 23, 2022 |
|
W41–16 | 2 | 9 | 11 | |||
| January 16, 2022 |
|
W31–14 | 2 | 20 | 8 | 17 |
Receiving
Receptions
| Rank | Record | Game |
|---|---|---|
| 1 | 5 | DAL vs GB |
| 2 | 4 | GB vs DAL |
| 3 | 3 | SEMIFINAL NYJ vs DAL |
Blunders
Drops
| Rank | Record | Game |
|---|---|---|
| 1 | 1 | PHI vs DAL |