55 Justin Thyme
- #
- 55
- Name
- Justin Thyme
- Position
- MLB
- HT
- 6-3
- WT
- 235
- Age
- 27
- Exp
- 2
- College
- Texas
- Discord
- snipedagain007
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 5 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 14 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 1 | |||||||
June 5, 2022 | NO | L17–30 | 2 | 1 | ||||||
May 29, 2022 | DAL | L16–48 | 2 | |||||||
May 22, 2022 | SEA | L24–21 | 3 | 1 | ||||||
May 15, 2022 | PIT | W27–29 | 1 | 1 | ||||||
May 8, 2022 | NYJ | L7–24 | 1 | |||||||
May 1, 2022 | GB | W12–24 | 3 | 1 | ||||||
April 24, 2022 | BAL | W21–13 | 1 | |||||||
March 6, 2022 | NO | W13–34 | 3 | 1 | ||||||
February 27, 2022 | DAL | L52–17 | 3 | 1 | ||||||
February 20, 2022 | SEA | W38–10 | 8 | 2 | ||||||
February 12, 2022 | NYG | W23–20 | 8 | 1 | ||||||
February 6, 2022 | PHI | L21–24 | 5 | |||||||
January 30, 2022 | NE | W17–32 | 6 | |||||||
January 23, 2022 | MIA | W16–28 | 14 | 2 | 1 | |||||
January 16, 2022 | GB | L17–34 | 14 | |||||||
March 21, 2021 | GB | W29–32 | 7 | 2 | ||||||
March 17, 2021 | MIA | W45–21 | 4 | 2 | 6 | 1 | ||||
March 14, 2021 | GB | W23–25 | 6 | 1 | 3 | 1 | ||||
March 13, 2021 | NO | W35–38 | 6 | |||||||
March 7, 2021 | SEA | W43–36 | 4 | |||||||
March 6, 2021 | DAL | L21–42 | 13 | 1 | ||||||
February 28, 2021 | PHI | W27–31 | 7 | 1 | ||||||
February 27, 2021 | BAL | L20–23 | 9 | 3 | 1 | |||||
February 21, 2021 | NYJ | W15–20 | 6 | 1 | ||||||
February 12, 2021 | PIT | W31–13 | 7 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | MIA vs CHI |
2 | 14 | CHI vs GB |
3 | 13 | CHI vs DAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | CHI vs BAL |
2 | 2 | MIA vs CHI |
3 | 2 | CHAMPIONSHIP – GB vs CHI |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | SEMIFINAL – CHI vs MIA |
2 | 1 | GB vs CHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 6 | SEMIFINAL – CHI vs MIA |
2 | 3 | GB vs CHI |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL – CHI vs MIA |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs CHI |
2 | 1 | CHI vs NYG |