88 Joshua Scheuren
- #
- 88
- Name
- Joshua Scheuren
- Position
- WR
- HT
- 6-3
- WT
- 225
- Age
- 22
- Exp
- R
- College
- Wisconsin
- Discord
- SchernBurn42
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 178 | 8.5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 315 | 21.0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 178 | 8.5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 315 | 21.0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | DAL | L10–47 | 2 | 28 | 15 | 2 | 159 | 29 | |||
June 12, 2022 | NYG | W34–38 | 5 | 48 | 6 | 1 | 14 | 3 | 61 | 24 | |
June 5, 2022 | NE | L51–7 | 5 | 30 | 1 | 1 | 7 | 3 | 74 | 26 | |
May 29, 2022 | BAL | W48–34 | 2 | 13 | 5 | 1 | 8 | 3 | 70 | 28 | |
May 22, 2022 | PIT | W11–30 | 1 | 4 | 2 | 4 | |||||
May 15, 2022 | DAL | L17–52 | 4 | 39 | 17 | 14 | 3 | 53 | 20 | ||
May 8, 2022 | CHI | W7–24 | 1 | 1 | 1 | 2 | 39 | 25 | |||
May 1, 2022 | MIA | L20–41 | 2 | 18 | 13 | ||||||
April 24, 2022 | PHI | L37–40 | 1 | 25 | 10 | 1 | 25 | 1 | 18 | 18 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | NE vs NYJ |
2 | 5 | NYG vs NYJ |
3 | 4 | NYJ vs DAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 3 | NE vs NYJ |
2 | 3 | NYJ vs DAL |
3 | 3 | NYG vs NYJ |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 159 | SEMIFINAL NYJ vs DAL |
2 | 74 | NE vs NYJ |
3 | 70 | NYJ vs BAL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 29 | SEMIFINAL NYJ vs DAL |
2 | 28 | NYJ vs BAL |
3 | 26 | NE vs NYJ |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs NYJ |
2 | 1 | NYJ vs PHI |
3 | 1 | NYG vs NYJ |