21 Josh Claydon
- #
- 21
- Name
- Josh Claydon
- Position
- FS
- HT
- 6-2
- WT
- 230
- Age
- 24
- Exp
- 1
- College
- Texas A&M
- Discord
- Wookie
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 4 | 0 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 11 | 1 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 6 | 1 | 1 | 1 | ||||
June 5, 2022 | DAL | L55–7 | 8 | 1 | 1 | |||||
May 29, 2022 | NYJ | L48–34 | 6 | 1 | ||||||
May 22, 2022 | MIA | L14–27 | 5 | 3 | 1 | |||||
May 15, 2022 | SEA | L28–29 | 6 | 1 | 1 | |||||
May 8, 2022 | NYG | L38–13 | 5 | |||||||
May 1, 2022 | PIT | L28–34 | 8 | 2 | 1 | |||||
April 24, 2022 | CHI | L21–13 | 1 | 2 | ||||||
March 6, 2022 | MIA | W23–31 | 9 | 1 | ||||||
February 27, 2022 | NE | W6–31 | 5 | 1 | 1 | |||||
February 20, 2022 | NYJ | L10–41 | 8 | 1 | ||||||
February 12, 2022 | GB | L17–42 | 6 | |||||||
February 6, 2022 | NO | W37–27 | ||||||||
January 30, 2022 | NYG | W22–25 | 5 | 1 | ||||||
January 23, 2022 | PIT | L38–34 | 6 | 1 | 1 | 8 | 1 | |||
January 16, 2022 | PHI | L27–38 | 5 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | MIA vs BAL |
2 | 8 | DAL vs BAL |
3 | 8 | BAL vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | BAL vs MIA |
2 | 2 | BAL vs PIT |
3 | 1 | PIT vs BAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs BAL |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 8 | PIT vs BAL |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs PIT |
2 | 1 | NE vs BAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs MIA |
2 | 1 | DAL vs BAL |