33 Jordan Earp
- #
- 33
- Name
- Jordan Earp
- Position
- MLB
- HT
- 6-3
- WT
- 240
- Age
- 23
- Exp
- R
- College
- Florida
- Discord
- JordanE82
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FF | FR |
---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 1 | ||||
June 5, 2022 | MIA | W45–38 | |||||
May 29, 2022 | NO | L31–13 | |||||
May 22, 2022 | GB | L15–38 | 1 | 1 | |||
May 15, 2022 | NE | L33–13 | |||||
May 8, 2022 | BAL | W38–13 | 1 | ||||
May 1, 2022 | PHI | L23–14 | 2 | ||||
April 24, 2022 | PIT | W42–49 | 4 | 1 | |||
March 6, 2022 | NYG | L13–41 | 4 | ||||
February 27, 2022 | NO | L14–28 | 4 | ||||
February 20, 2022 | BAL | W10–41 | 6 | 1 | 1 | ||
February 12, 2022 | PIT | L27–34 | 6 | 1 | |||
February 6, 2022 | MIA | L31–13 | 4 | 1 | |||
January 30, 2022 | SEA | W19–31 | 1 | ||||
January 23, 2022 | GB | L42–30 | 5 | 1 | |||
January 16, 2022 | NE | L31–38 | 5 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | BAL vs NYJ |
2 | 6 | NYJ vs PIT |
3 | 5 | NYJ vs NE |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs NE |
2 | 1 | BAL vs NYJ |
3 | 1 | PIT vs NYG |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs NYJ |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NYJ |
2 | 1 | NYJ vs PIT |