40 Jon Rolon
- #
- 40
- Name
- Jon Rolon
- Position
- MLB
- HT
- 5-10
- WT
- 235
- Age
- 23
- Exp
- R
- College
- Missouri
- Discord
- Trapgod Ron
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL |
---|---|---|---|---|
June 12, 2022 | MIA | L33–16 | 2 | |
June 5, 2022 | GB | L10–31 | 4 | |
May 29, 2022 | PHI | W20–35 | 6 | 1 |
May 22, 2022 | NYJ | L11–30 | 2 | |
May 15, 2022 | CHI | L27–29 | 4 | |
May 8, 2022 | NE | L34–19 | 7 | |
May 1, 2022 | BAL | W28–34 | 6 | 2 |
April 24, 2022 | NYG | L42–49 | 5 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 7 | NE vs PIT |
2 | 6 | PHI vs PIT |
3 | 6 | BAL vs PIT |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | BAL vs PIT |
2 | 2 | PIT vs NYG |
3 | 1 | PHI vs PIT |