21 Joe Pantoja
- #
- 21
- Name
- Joe Pantoja
- Position
- RB
- HT
- 5-10
- WT
- 220
- Age
- 28
- Exp
- 2
- College
- Alabama
- Discord
- Jooby
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 1155 | 6.0 | 6 | 1 | 6 | 22 | 228 | 10.4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 539 | 4.3 | 4 | 0 | 3 | 11 | 70 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 419 | 3.1 | 5 | 2 | 5 | 4 | 22 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | 2113 | 4.7 | 15 | 3 | 14 | 37 | 320 | 8.6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 2.9 | 12.7 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | FUM | BTK | YAC | 20+ | LNG | REC | YDS | TD | RAC | DROP | LNG | SCK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NYJ | L34–38 | 24 | 42 | 2 | 2 | 42 | 7 | |||||||||
June 5, 2022 | MIA | W45–38 | 17 | 60 | 1 | 16 | 2 | 24 | 1 | ||||||||
May 29, 2022 | NO | L31–13 | 16 | 41 | 1 | 27 | 14 | ||||||||||
May 22, 2022 | GB | L15–38 | 10 | 9 | 6 | 1 | 5 | 5 | |||||||||
May 15, 2022 | NE | L33–13 | 16 | 44 | 3 | 34 | 9 | 1 | 10 | 4 | 10 | ||||||
May 8, 2022 | BAL | W38–13 | 23 | 112 | 3 | 1 | 48 | 2 | 26 | ||||||||
May 1, 2022 | PHI | L23–14 | 12 | 36 | 11 | ||||||||||||
April 24, 2022 | PIT | W42–49 | 18 | 75 | 1 | 1 | 26 | 1 | 38 | 1 | 7 | 11 | 7 | ||||
March 13, 2022 | DAL | L10–24 | 14 | 40 | 9 | 8 | 3 | 38 | 42 | 1 | 18 | ||||||
March 6, 2022 | CHI | L13–34 | 16 | 68 | 16 | 14 | 3 | 4 | 2 | 6 | |||||||
February 27, 2022 | NYJ | W14–28 | 27 | 134 | 2 | 42 | 1 | 21 | 1 | -2 | -1 | ||||||
February 20, 2022 | PIT | W34–16 | 44 | 1 | 21 | 1 | 7 | 5 | 7 | ||||||||
February 13, 2022 | DAL | L27–34 | 19 | 84 | 2 | 18 | 17 | 3 | 36 | 21 | 18 | ||||||
February 6, 2022 | BAL | L37–27 | |||||||||||||||
January 30, 2022 | GB | W20–17 | 31 | 91 | 1 | 1 | 43 | 15 | 1 | -1 | 3 | ||||||
January 23, 2022 | PHI | W16–28 | 31 | 159 | 1 | 1 | 59 | 1 | 29 | 1 | 9 | 5 | 9 | ||||
January 16, 2022 | SEA | W13–34 | 2 | 3 | 2 | 3 | 1 | 17 | 2 | 17 | |||||||
March 14, 2021 | SEA | W31–28 | 30 | 194 | 6 | 62 | 19 | 2 | 19 | 16 | 11 | ||||||
March 13, 2021 | CHI | L35–38 | 21 | 108 | 2 | 39 | 17 | 3 | 13 | 10 | 12 | ||||||
March 7, 2021 | PHI | L24–31 | 23 | 172 | 1 | 1 | 39 | 2 | 28 | 1 | 13 | 17 | 13 | ||||
March 6, 2021 | GB | L23–20 | 22 | 63 | 2 | 18 | 12 | 5 | 60 | 70 | 19 | 1 | |||||
February 28, 2021 | DAL | L58–52 | 21 | 174 | 2 | 1 | 1 | 26 | 1 | 51 | |||||||
February 27, 2021 | NE | W25–35 | 34 | 145 | 1 | 39 | 17 | 4 | 36 | 23 | 1 | 18 | |||||
February 21, 2021 | MIA | W38–34 | 23 | 162 | 2 | 2 | 39 | 2 | 24 | 3 | 74 | 1 | 77 | 63 | |||
February 12, 2021 | NYG | W20–24 | 18 | 137 | 1 | 30 | 1 | 39 | 4 | 13 | 12 | 8 |
Rushing
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 3 | NYG vs BAL |
2 | 2 | NO vs MIA |
3 | 2 | DAL vs NO |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 51 | DAL vs NO |
2 | 39 | NYG vs NO |
3 | 38 | PIT vs NYG |
Blunders
Fumbles
Rank | Record | Game |
---|---|---|
1 | 2 | NYG vs NYJ |
2 | 1 | DAL vs NO |
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | NE vs NO |
2 | 1 | SEMIFINAL – NO vs DAL |