52 Joe Clark Jr.
- #
- 52
- Name
- Joe Clark Jr.
- Position
- MLB
- HT
- 6-0
- WT
- 230
- Age
- 27
- Exp
- R
- College
- Oregon
- Discord
- Matthew Lee
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF | FF |
---|---|---|---|---|---|---|---|
March 14, 2021 | DAL | L35–24 | 10 | 2 | 1 | ||
March 13, 2021 | GB | L23–33 | 3 | ||||
March 7, 2021 | NO | W24–31 | 7 | 2 | 1 | 1 | |
March 6, 2021 | SEA | L55–49 | 5 | 1 | |||
February 28, 2021 | CHI | L27–31 | 5 | 1 | 1 | ||
February 27, 2021 | PIT | W56–35 | 5 | 1 | |||
February 21, 2021 | NYG | W24–26 | 8 | 1 | 1 | ||
February 13, 2021 | NYJ | L23–59 | 4 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | DAL vs PHI |
2 | 8 | NYG vs PHI |
3 | 7 | NO vs PHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | NO vs PHI |
2 | 2 | DAL vs PHI |
3 | 1 | PHI vs CHI |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |