44 Jerry James
- #
- 44
- Name
- Jerry James
- Position
- MLB
- HT
- 6-3
- WT
- 253
- Age
- 28
- Exp
- R
- College
- Iowa
- Discord
- Swagger P
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 9 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF | FF |
---|---|---|---|---|---|---|---|
March 14, 2021 | PIT | L17–41 | 4 | 1 | 1 | ||
March 13, 2021 | MIA | W38–41 | 10 | 2 | |||
March 7, 2021 | NYG | L14–45 | 8 | 1 | |||
March 6, 2021 | NE | L53–37 | 10 | 2 | |||
February 28, 2021 | NYG | L30–34 | 4 | 1 | 1 | 1 | |
February 27, 2021 | CHI | W20–23 | 3 | ||||
February 21, 2021 | DAL | L52–42 | 9 | 1 | |||
February 13, 2021 | SEA | L31–35 | 6 | 2 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 10 | NE vs BAL |
2 | 10 | MIA vs BAL |
3 | 9 | DAL vs BAL |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | BAL vs SEA |
2 | 2 | NE vs BAL |
3 | 2 | MIA vs BAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NYG |