52 Jeremiah Campbell
- #
- 52
- Name
- Jeremiah Campbell
- Position
- OLB
- HT
- 6-3
- WT
- 245
- Age
- 21
- Exp
- 1
- College
- Miami
- Discord
- PleaseEndMeNow
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 20 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FF | FR | TD |
---|---|---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 2 | |||||
June 5, 2022 | SEA | W10–24 | 4 | 2 | 1 | 1 | ||
May 29, 2022 | PIT | L20–35 | 6 | 1 | ||||
May 22, 2022 | DAL | L41–26 | 1 | |||||
May 15, 2022 | MIA | W37–31 | 5 | 2 | 1 | 1 | ||
May 8, 2022 | PHI | W43–37 | 4 | 1 | 1 | |||
May 1, 2022 | DAL | L31–16 | 4 | 1 | ||||
April 24, 2022 | SEA | W44–14 | 1 | |||||
March 13, 2022 | DAL | L10–24 | 2 | 2 | 1 | |||
March 6, 2022 | CHI | L13–34 | 6 | |||||
February 27, 2022 | NYJ | W14–28 | 3 | 1 | 1 | |||
February 20, 2022 | PIT | W34–16 | 6 | 3 | 2 | |||
February 13, 2022 | DAL | L27–34 | 7 | 2 | 1 | |||
February 6, 2022 | BAL | L37–27 | ||||||
January 30, 2022 | GB | W20–17 | 9 | 4 | 2 | |||
January 23, 2022 | PHI | W16–28 | 6 | 3 | 1 | |||
January 16, 2022 | SEA | W13–34 | 2 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 9 | NO vs GB |
2 | 7 | NO vs DAL |
3 | 6 | PHI vs PIT |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs MIA |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | SEA vs PHI |