2 Jefferson Allen
- #
- 2
- Name
- Jefferson Allen
- Position
- QB
- HT
- 6-4
- WT
- 235
- Age
- 25
- Exp
- 1
- College
- Oregon
- Discord
- tsmith2211
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 4 | 100 | 138 | 72.5 | 1136 | 8.2 | 6 | 3 | 102.2 | 12 | 44 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 12 | 100 | 138 | 72.5 | 1136 | 8.2 | 6 | 3 | 102.2 | 12 | 44 | 3.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | COMP | ATT | YDS | TD | INT | LNG | CAR | YDS | BTK | YAC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 15, 2022 | PIT | W27–29 | 35 | 46 | 452 | 2 | 43 | 4 | 24 | 1 | 7 | 13 | |
May 8, 2022 | NYJ | L7–24 | 24 | 35 | 276 | 1 | 1 | 25 | |||||
May 1, 2022 | GB | W12–24 | 19 | 23 | 231 | 2 | 1 | 54 | 5 | 12 | 18 | ||
April 24, 2022 | BAL | W21–13 | 22 | 34 | 177 | 1 | 1 | 19 | 3 | 8 | 1 | 12 | |
March 16, 2022 | GB | L27–24 | |||||||||||
March 13, 2022 | NO | W10–24 | |||||||||||
March 6, 2022 | SEA | W52–20 | |||||||||||
February 27, 2022 | CHI | W52–17 | |||||||||||
February 20, 2022 | NYG | W24–38 | |||||||||||
February 13, 2022 | NO | W27–34 | |||||||||||
February 6, 2022 | GB | W20–38 | |||||||||||
January 30, 2022 | PHI | W16–35 | |||||||||||
January 23, 2022 | NE | W41–16 | |||||||||||
January 16, 2022 | PIT | W31–14 |
Passing
Pass completions
Rank | Record | Game |
---|---|---|
1 | 35 | PIT vs CHI |
2 | 24 | CHI vs NYJ |
3 | 22 | CHI vs BAL |
Pass attempts
Rank | Record | Game |
---|---|---|
1 | 46 | PIT vs CHI |
2 | 35 | CHI vs NYJ |
3 | 34 | CHI vs BAL |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 5 | GB vs CHI |
2 | 4 | PIT vs CHI |
3 | 3 | CHI vs BAL |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 24 | PIT vs CHI |
2 | 12 | GB vs CHI |
3 | 8 | CHI vs BAL |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 18 | GB vs CHI |
2 | 13 | PIT vs CHI |
3 | 12 | CHI vs BAL |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs CHI |