98 Jay Washington
- #
- 98
- Name
- Jay Washington
- Position
- DE
- HT
- 6-2
- WT
- 265
- Age
- 28
- Exp
- 1
- College
- Michigan
- Discord
- jaxso
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FF |
---|---|---|---|---|---|---|
March 13, 2022 | GB | L54–42 | ||||
March 6, 2022 | NE | W27–20 | 2 | 2 | 2 | |
February 27, 2022 | NYG | L30–35 | 2 | |||
February 20, 2022 | NO | L34–16 | 1 | 1 | 1 | |
February 12, 2022 | NYJ | W27–34 | ||||
February 6, 2022 | SEA | W21–33 | ||||
January 30, 2022 | MIA | W44–38 | ||||
January 23, 2022 | BAL | W38–34 | ||||
January 16, 2022 | DAL | L31–14 | 2 | |||
March 14, 2021 | BAL | W17–41 | ||||
March 13, 2021 | NYJ | W38–17 | ||||
March 7, 2021 | MIA | L28–21 | 3 | 1 | ||
March 6, 2021 | NYG | W34–30 | 2 | 1 | ||
February 28, 2021 | NE | L27–30 | 1 | |||
February 27, 2021 | PHI | L56–35 | 1 | 1 | 1 | |
February 21, 2021 | GB | L22–26 | 1 | |||
February 12, 2021 | CHI | L31–13 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 3 | MIA vs PIT |
2 | 2 | DAL vs PIT |
3 | 2 | PIT vs NE |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | PIT vs NE |
2 | 1 | PHI vs PIT |
3 | 1 | NO vs PIT |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs PIT |