11 Jay Nathaniel
- #
- 11
- Name
- Jay Nathaniel
- Position
- WR
- HT
- 6-5
- WT
- 230
- Age
- 23
- Exp
- R
- College
- Miami
- Discord
- khronic
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 25 | 304 | 12.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 25 | 304 | 12.2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | YAC | LNG | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
March 13, 2022 | DAL | L10–24 | 2 | 25 | 2 | 1 | 23 | |||||
March 6, 2022 | CHI | L13–34 | 4 | 26 | 6 | 12 | ||||||
February 27, 2022 | NYJ | W14–28 | 1 | 10 | 1 | 10 | 1 | 10 | 1 | 1 | 10 | |
February 20, 2022 | PIT | W34–16 | 5 | 37 | 9 | 11 | ||||||
February 13, 2022 | DAL | L27–34 | 3 | 101 | 1 | 46 | 1 | 80 | ||||
February 6, 2022 | BAL | L37–27 | ||||||||||
January 30, 2022 | GB | W20–17 | 5 | 71 | 30 | 1 | 30 | |||||
January 23, 2022 | PHI | W16–28 | 3 | 19 | 2 | 9 | ||||||
January 16, 2022 | SEA | W13–34 | 4 | 40 | 19 | 17 |
Rushing
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs NO |
2 | 1 | SEMIFINAL – NO vs DAL |
3 | 1 | NO vs DAL |