21 Jasper Johnson
- #
- 21
- Name
- Jasper Johnson
- Position
- RB
- HT
- 5-9
- WT
- 185
- Age
- 27
- Exp
- R
- College
- Penn State
- Discord
- ksmith3418
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 149 | 3.5 | 3 | 0 | 0 | 17 | 149 | 8.8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 149 | 3.5 | 3 | 0 | 0 | 17 | 149 | 8.8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | CAR | YDS | TD | BTK | YAC | LNG | REC | YDS | TD | RAC | DROP | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 14, 2021 | NYG | W33–23 | 22 | 95 | 31 | 19 | 3 | 32 | 12 | 15 | ||||
March 13, 2021 | PIT | L38–17 | 9 | 28 | 9 | 10 | 5 | 33 | 1 | 53 | 1 | 16 | ||
March 7, 2021 | NE | L38–24 | ||||||||||||
March 6, 2021 | MIA | L17–26 | 4 | 13 | 1 | 1 | 12 | 7 | 1 | |||||
February 28, 2021 | MIA | L33–38 | 5 | 39 | 30 | 1 | 11 | |||||||
February 27, 2021 | DAL | L20–35 | 2 | 4 | 3 | |||||||||
February 21, 2021 | CHI | L15–20 | 1 | 2 | 2 | 4 | 45 | 60 | 24 | |||||
February 13, 2021 | PHI | W23–59 | 5 | 7 | 2 | -3 | 7 |
Rushing
Rushing carries
Rank | Record | Game |
---|---|---|
1 | 22 | NYJ vs NYG |
2 | 9 | PIT vs NYJ |
3 | 5 | PHI vs NYJ |
Rushing yards
Rank | Record | Game |
---|---|---|
1 | 95 | NYJ vs NYG |
2 | 28 | PIT vs NYJ |
3 | 13 | NYJ vs MIA |
Rushing touchdowns
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs NYJ |
2 | 1 | NYJ vs MIA |
Longest rush
Rank | Record | Game |
---|---|---|
1 | 19 | NYJ vs NYG |
2 | 10 | PIT vs NYJ |
3 | 7 | NYJ vs MIA |
Broken tackles
Rank | Record | Game |
---|---|---|
1 | 1 | NYJ vs MIA |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | PIT vs NYJ |
2 | 5 | NYJ vs MIA |
3 | 4 | NYJ vs CHI |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | PIT vs NYJ |
2 | 1 | NYJ vs MIA |
3 | 1 | NYJ vs MIA |