85 Jared Tetonis
- #
- 85
- Name
- Jared Tetonis
- Position
- WR
- HT
- 6-0
- WT
- 185
- Age
- 29
- Exp
- 1
- College
- TCU
- Discord
- DaMoofinMan
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 452 | 17.4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 210 | 10.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 662 | 14.4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 18.7 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | REC | YDS | TD | RAC | DROP | LNG | PCK |
---|---|---|---|---|---|---|---|---|---|
March 16, 2022 | DAL | W27–24 | 1 | 19 | 19 | 1 | |||
March 13, 2022 | PIT | W54–42 | 2 | 37 | 6 | 19 | |||
March 6, 2022 | PHI | W31–17 | 3 | 35 | 6 | 16 | |||
February 27, 2022 | SEA | W9–27 | |||||||
February 20, 2022 | MIA | W31–28 | 2 | 22 | 9 | 13 | |||
February 12, 2022 | BAL | W17–42 | 1 | 15 | 10 | 15 | |||
February 6, 2022 | DAL | L20–38 | 2 | 41 | 13 | 1 | 21 | ||
January 30, 2022 | NO | L20–17 | 4 | 38 | 1 | 6 | 11 | ||
January 23, 2022 | NYJ | W42–30 | 4 | 40 | 18 | 1 | 17 | ||
January 16, 2022 | CHI | W17–34 | 4 | 19 | 1 | 11 | 6 | ||
March 14, 2021 | NO | L31–28 | 5 | 87 | 1 | 12 | 49 | 2 | |
March 13, 2021 | DAL | L36–48 | 7 | 117 | 32 | 2 | 36 | ||
March 7, 2021 | CHI | L43–36 | 1 | 40 | 22 | 40 | |||
March 6, 2021 | PHI | W55–49 | 2 | 37 | 14 | 2 | 24 | ||
February 28, 2021 | GB | L21–30 | 1 | 8 | 5 | 8 | |||
February 27, 2021 | MIA | L42–40 | 5 | 117 | 1 | 41 | 65 | ||
February 21, 2021 | CHI | L15–20 | 3 | 29 | 14 | 12 | |||
February 13, 2021 | PHI | W23–59 | 2 | 17 | 4 | 13 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 7 | SEA vs DAL |
2 | 5 | MIA vs SEA |
3 | 5 | NO vs SEA |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 2 | NO vs SEA |
2 | 1 | S2 CHAMPIONSHIP – GB vs DAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 2 | SEA vs PHI |
2 | 2 | SEA vs DAL |
3 | 1 | GB vs DAL |