94 Jamal Chapman
- #
- 94
- Name
- Jamal Chapman
- Position
- DE
- HT
- 6-5
- WT
- 245
- Age
- 34
- Exp
- 2
- College
- Ohio State
- Discord
- Todmirgraphics
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | FF |
---|---|---|---|---|---|---|
June 12, 2022 | PHI | W10–21 | 4 | |||
June 5, 2022 | NO | L17–30 | 1 | |||
May 29, 2022 | DAL | L16–48 | 1 | |||
May 22, 2022 | SEA | L24–21 | 1 | 1 | ||
May 15, 2022 | PIT | W27–29 | 1 | |||
May 8, 2022 | NYJ | L7–24 | 4 | 1 | 1 | |
May 1, 2022 | GB | W12–24 | ||||
April 24, 2022 | BAL | W21–13 | 2 | |||
March 6, 2022 | NO | W13–34 | 1 | |||
February 27, 2022 | DAL | L52–17 | 2 | |||
February 20, 2022 | SEA | W38–10 | 2 | 1 | 1 | |
February 12, 2022 | NYG | W23–20 | ||||
February 6, 2022 | PHI | L21–24 | 1 | |||
January 30, 2022 | NE | W17–32 | ||||
January 23, 2022 | MIA | W16–28 | 2 | |||
January 16, 2022 | GB | L17–34 | 2 | |||
March 21, 2021 | GB | W29–32 | 4 | 1 | 1 | 1 |
March 17, 2021 | MIA | W45–21 | ||||
March 14, 2021 | GB | W23–25 | 4 | 2 | 2 | |
March 13, 2021 | NO | W35–38 | 2 | |||
March 7, 2021 | SEA | W43–36 | ||||
March 6, 2021 | DAL | L21–42 | 1 | |||
February 28, 2021 | PHI | W27–31 | ||||
February 27, 2021 | BAL | L20–23 | 3 | 2 | ||
February 21, 2021 | NYJ | W15–20 | 2 | |||
February 12, 2021 | PIT | W31–13 | 2 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | PHI vs CHI |
2 | 4 | CHAMPIONSHIP – GB vs CHI |
3 | 4 | CHI vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | GB vs CHI |
2 | 2 | CHI vs BAL |
3 | 1 | CHI vs PIT |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | CHAMPIONSHIP – GB vs CHI |