22 Jackson Stone

- #
- 22
- Name
- Jackson Stone
- Position
- CB
- HT
- 6-1
- WT
- 210
- Age
- 28
- Exp
- 2
- College
- Notre Dame
- Discord
- Jacob8858
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | 4 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 377 | 25.1 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 266 | 22.2 | 0 | 1 | 8 | 8.0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4 | 2 | 5 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | 643 | 23.8 | 0 | 1 | 8 | 8.0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | PHI vs MIA |
2 | 5 | BAL vs PHI |
3 | 4 | PHI vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs GB |
2 | 1 | CHI vs PHI |
3 | 1 | PHI vs NYJ |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs PIT |
2 | 1 | BAL vs PHI |
3 | 1 | PHI vs CHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 16 | PHI vs PIT |
2 | 9 | BAL vs PHI |
3 | -1 | PHI vs CHI |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs NYJ |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | SEA vs PHI |
2 | 3 | PHI vs GB |
3 | 3 | PHI vs NO |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 93 | SEA vs PHI |
2 | 77 | PHI vs GB |
3 | 66 | PHI vs NO |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 30 | SEA vs PHI |
2 | 29 | DAL vs PHI |
3 | 28 | PHI vs NYJ |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs PHI |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 8 | GB vs PHI |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 8 | GB vs PHI |