22 Jackson Stone
- #
- 22
- Name
- Jackson Stone
- Position
- CB
- HT
- 6-1
- WT
- 210
- Age
- 28
- Exp
- 2
- College
- Notre Dame
- Discord
- Jacob8858
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | 4 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 377 | 25.1 | 0 | 0 | 0 | 0 | 0 |
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 266 | 22.2 | 0 | 1 | 8 | 8.0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 4 | 2 | 5 | 24 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | 643 | 23.8 | 0 | 1 | 8 | 8.0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 2 | |||||||||||||
June 5, 2022 | SEA | W10–24 | 2 | 1 | ||||||||||||
May 29, 2022 | PIT | L20–35 | 3 | |||||||||||||
May 22, 2022 | DAL | L41–26 | 3 | |||||||||||||
May 15, 2022 | GB | L21–35 | 2 | |||||||||||||
May 8, 2022 | NO | L43–37 | 3 | |||||||||||||
May 1, 2022 | NYG | W23–14 | 1 | |||||||||||||
April 24, 2022 | NYJ | W37–40 | 1 | |||||||||||||
March 6, 2022 | GB | L31–17 | 4 | 2 | 44 | 24 | 1 | 8 | 8 | |||||||
February 27, 2022 | MIA | W34–15 | 6 | 1 | 24 | 24 | ||||||||||
February 20, 2022 | NE | W20–45 | 2 | 2 | 46 | 24 | ||||||||||
February 12, 2022 | SEA | W30–15 | 2 | |||||||||||||
February 6, 2022 | CHI | W21–24 | 3 | 1 | 1 | 2 | 51 | 27 | ||||||||
January 30, 2022 | DAL | L16–35 | 2 | |||||||||||||
January 23, 2022 | NO | L16–28 | 3 | 3 | 66 | 23 | ||||||||||
January 16, 2022 | BAL | W27–38 | 5 | 1 | 9 | 2 | 35 | 20 | ||||||||
March 14, 2021 | DAL | L35–24 | 2 | 1 | 1 | 2 | 57 | 29 | ||||||||
March 13, 2021 | GB | L23–33 | 3 | 1 | 3 | 77 | 26 | |||||||||
March 7, 2021 | NO | W24–31 | 1 | |||||||||||||
March 6, 2021 | SEA | L55–49 | 3 | 1 | 1 | 4 | 93 | 30 | ||||||||
February 28, 2021 | CHI | L27–31 | 3 | 1 | -1 | |||||||||||
February 27, 2021 | PIT | W56–35 | 3 | 2 | 16 | 2 | 50 | 26 | ||||||||
February 21, 2021 | NYG | W24–26 | 1 | 2 | 47 | 26 | ||||||||||
February 13, 2021 | NYJ | L23–59 | 4 | 1 | 1 | 1 | 2 | 53 | 28 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | PHI vs MIA |
2 | 5 | BAL vs PHI |
3 | 4 | PHI vs NYJ |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs GB |
2 | 1 | CHI vs PHI |
3 | 1 | PHI vs NYJ |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | PHI vs PIT |
2 | 1 | BAL vs PHI |
3 | 1 | PHI vs CHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 16 | PHI vs PIT |
2 | 9 | BAL vs PHI |
3 | -1 | PHI vs CHI |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs NYJ |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 4 | SEA vs PHI |
2 | 3 | PHI vs GB |
3 | 3 | PHI vs NO |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 93 | SEA vs PHI |
2 | 77 | PHI vs GB |
3 | 66 | PHI vs NO |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 30 | SEA vs PHI |
2 | 29 | DAL vs PHI |
3 | 28 | PHI vs NYJ |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 1 | GB vs PHI |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 8 | GB vs PHI |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 8 | GB vs PHI |