91 Jackson Adok
- #
- 91
- Name
- Jackson Adok
- Position
- DE
- HT
- 6-5
- WT
- 265
- Age
- 26
- Exp
- 2
- College
- Alabama
- Discord
- Itzz_AoS
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | DEF |
---|---|---|---|---|---|---|
June 12, 2022 | NO | L17–26 | 2 | |||
June 5, 2022 | PIT | W10–31 | 2 | 1 | 1 | |
May 29, 2022 | NE | L13–20 | 1 | 1 | 1 | |
May 22, 2022 | NYG | W15–38 | 3 | 2 | 2 | |
May 15, 2022 | PHI | W21–35 | 1 | |||
May 8, 2022 | SEA | W38–13 | 2 | 1 | ||
May 1, 2022 | CHI | L12–24 | 1 | 1 | ||
April 24, 2022 | DAL | L27–21 | 4 | 1 | ||
March 16, 2022 | DAL | W27–24 | ||||
March 13, 2022 | PIT | W54–42 | 2 | 1 | 1 | |
March 6, 2022 | PHI | W31–17 | 2 | |||
February 27, 2022 | SEA | W9–27 | 4 | |||
February 20, 2022 | MIA | W31–28 | 2 | |||
February 12, 2022 | BAL | W17–42 | 3 | 2 | 1 | |
February 6, 2022 | DAL | L20–38 | ||||
January 30, 2022 | NO | L20–17 | 2 | |||
January 23, 2022 | NYJ | W42–30 | 2 | 1 | 1 | |
January 16, 2022 | CHI | W17–34 | 2 | |||
March 14, 2021 | NO | L31–28 | 2 | |||
March 13, 2021 | DAL | L36–48 | 3 | 2 | 1 | |
March 7, 2021 | CHI | L43–36 | 4 | |||
March 6, 2021 | PHI | W55–49 | 4 | |||
February 28, 2021 | GB | L21–30 | ||||
February 27, 2021 | MIA | L42–40 | 1 | 1 | ||
February 21, 2021 | CHI | L15–20 | ||||
February 13, 2021 | PHI | W23–59 | 4 | 1 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 4 | PHI vs NYJ |
2 | 4 | SEA vs GB |
3 | 4 | DAL vs GB |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 2 | BAL vs GB |
2 | 2 | NYG vs GB |
3 | 2 | SEA vs DAL |