27 Jack King
- #
- 27
- Name
- Jack King
- Position
- CB
- HT
- 5-10
- WT
- 185
- Age
- 22
- Exp
- 1
- College
- Miami (OH)
- Discord
- Jay!
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | SCK | INT | YDS | DEF | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | CHI | L10–21 | 2 | |||||||
June 5, 2022 | SEA | W10–24 | 1 | 1 | ||||||
May 29, 2022 | PIT | L20–35 | 2 | 1 | ||||||
May 22, 2022 | DAL | L41–26 | 1 | 1 | 1 | |||||
May 15, 2022 | GB | L21–35 | 1 | |||||||
May 8, 2022 | NO | L43–37 | 1 | 1 | ||||||
May 1, 2022 | NYG | W23–14 | 3 | |||||||
April 24, 2022 | NYJ | W37–40 | 4 | 1 | ||||||
March 6, 2022 | GB | L31–17 | 2 | 1 | ||||||
February 27, 2022 | MIA | W34–15 | ||||||||
February 20, 2022 | NE | W20–45 | 2 | |||||||
February 12, 2022 | SEA | W30–15 | 3 | 1 | 1 | |||||
February 6, 2022 | CHI | W21–24 | 1 | 1 | ||||||
January 30, 2022 | DAL | L16–35 | 1 | |||||||
January 23, 2022 | NO | L16–28 | 1 | |||||||
January 16, 2022 | BAL | W27–38 | 8 | 1 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 8 | BAL vs PHI |
2 | 4 | NYJ vs PHI |
3 | 3 | PHI vs NYG |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | PHI vs PIT |
2 | 1 | GB vs PHI |
3 | 1 | PHI vs SEA |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs PHI |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs PHI |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs PHI |