27 Jack Frost
- #
- 27
- Name
- Jack Frost
- Position
- FS
- HT
- 6-2
- WT
- 217
- Age
- 31
- Exp
- 2
- College
- Oregon
- Discord
- Frosty
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 4 | 0 | 2 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 296 | 22.8 | 0 | 7 | 67 | 9.6 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 0 | 2 | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 377 | 23.6 | 0 | 13 | 128 | 9.8 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 143 | 20.4 | 0 | 24 | 236 | 9.8 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 7 | 2 | 4 | 48 | 3 | 7 | 2 | 0 | 0 | 0 | 36 | 816 | 22.7 | 0 | 44 | 431 | 9.8 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | 16.0 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 14 | S2 CHAMPIONSHIP – GB vs DAL |
2 | 12 | NYG vs DAL |
3 | 11 | DAL vs PHI |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 3 | DAL vs NO |
2 | 2 | DAL vs NO |
3 | 1 | SEMIFINAL – GB vs DAL |
Defensive interceptions
Rank | Record | Game |
---|---|---|
1 | 2 | DAL vs BAL |
2 | 1 | DAL vs NE |
3 | 1 | DAL vs PIT |
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 19 | DAL vs BAL |
2 | 18 | DAL vs PIT |
3 | 11 | DAL vs NE |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | MIA vs DAL |
2 | 1 | CHI vs DAL |
Forced fumbles
Rank | Record | Game |
---|---|---|
1 | 3 | NYG vs DAL |
2 | 1 | SEMIFINAL – GB vs DAL |
3 | 1 | NYJ vs DAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | DAL vs BAL |
2 | 4 | DAL vs SEA |
3 | 4 | NYG vs DAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 141 | DAL vs BAL |
2 | 97 | DAL vs SEA |
3 | 87 | NYG vs DAL |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 35 | GB vs DAL |
2 | 30 | DAL vs BAL |
3 | 28 | DAL vs SEA |
Punt returns
Rank | Record | Game |
---|---|---|
1 | 8 | DAL vs BAL |
2 | 6 | SEA vs DAL |
3 | 5 | NYJ vs DAL |
Punt return yards
Rank | Record | Game |
---|---|---|
1 | 97 | SEMIFINAL NYJ vs DAL |
2 | 78 | DAL vs BAL |
3 | 59 | SEA vs DAL |
Longest punt return
Rank | Record | Game |
---|---|---|
1 | 69 | SEMIFINAL NYJ vs DAL |
2 | 30 | SEMIFINAL – NO vs DAL |
3 | 19 | DAL vs BAL |
Punt return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL NYJ vs DAL |