27 Israel Cassius
- #
- 27
- Name
- Israel Cassius
- Position
- CB
- HT
- 6-2
- WT
- 215
- Age
- 30
- Exp
- 2
- College
- Oregon
- Discord
- EverblastTKOgod
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 81 | 20.3 | 0 | 3 | 18 | 6.0 | 0 |
2 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 3 | 0 | 7 | 27 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 81 | 20.3 | 0 | 3 | 18 | 6.0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | INT | YDS | DEF | FR | KR | YDS | LNG | PR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June 20, 2022 | NE | L17–23 | 6 | 1 | ||||||||||
June 12, 2022 | GB | W17–26 | 5 | |||||||||||
June 5, 2022 | CHI | W17–30 | 6 | |||||||||||
May 29, 2022 | NYG | W31–13 | 4 | 1 | ||||||||||
May 22, 2022 | NE | L40–38 | 2 | 1 | ||||||||||
May 15, 2022 | MIA | W37–31 | 3 | 1 | ||||||||||
May 8, 2022 | PHI | W43–37 | 2 | 1 | 26 | |||||||||
May 1, 2022 | DAL | L31–16 | 3 | |||||||||||
April 24, 2022 | SEA | W44–14 | 2 | |||||||||||
March 13, 2022 | DAL | L10–24 | 4 | 1 | 7 | |||||||||
March 6, 2022 | CHI | L13–34 | 5 | 1 | 1 | |||||||||
February 27, 2022 | NYJ | W14–28 | 4 | 1 | 1 | 2 | ||||||||
February 20, 2022 | PIT | W34–16 | 6 | |||||||||||
February 13, 2022 | DAL | L27–34 | 3 | |||||||||||
February 6, 2022 | BAL | L37–27 | ||||||||||||
January 30, 2022 | GB | W20–17 | 5 | 1 | ||||||||||
January 23, 2022 | PHI | W16–28 | ||||||||||||
January 16, 2022 | SEA | W13–34 | 3 | 2 | 1 | |||||||||
March 14, 2021 | SEA | W31–28 | 7 | 1 | 17 | 17 | ||||||||
March 13, 2021 | CHI | L35–38 | 4 | |||||||||||
March 7, 2021 | PHI | L24–31 | 2 | 2 | 9 | 8 | ||||||||
March 6, 2021 | GB | L23–20 | 6 | |||||||||||
February 28, 2021 | DAL | L58–52 | 5 | 1 | 23 | 23 | ||||||||
February 27, 2021 | NE | W25–35 | 5 | |||||||||||
February 21, 2021 | MIA | W38–34 | 6 | 1 | 21 | 21 | 1 | 9 | 9 | |||||
February 12, 2021 | NYG | W20–24 | 4 | 1 | -2 | 1 | 20 | 20 |
Defensive
Return yards on interceptions
Rank | Record | Game |
---|---|---|
1 | 26 | NO vs PHI |
2 | 7 | SEMIFINAL – NO vs DAL |
3 | 2 | NYJ vs NO |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | NO vs GB |