45 Houston Freeman
- #
- 45
- Name
- Houston Freeman
- Position
- TE
- HT
- 6-6
- WT
- 255
- Age
- 26
- Exp
- 2
- College
- Oklahoma State
- Discord
- OKST56
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 180 | 12.9 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 479 | 25.2 | 0 | 0 | 0 | 0 | 0 |
2 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 111 | 9.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 237 | 11.3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 235 | 21.4 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 528 | 11.2 | 5 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 714 | 23.8 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 8.8 | 0 | 0 | 36.3 | 0 |
Receiving
Receptions
Rank | Record | Game |
---|---|---|
1 | 5 | DAL vs GB |
2 | 5 | S2 CHAMPIONSHIP – GB vs DAL |
3 | 5 | SEA vs DAL |
Pancake blocks
Rank | Record | Game |
---|---|---|
1 | 8 | DAL vs PHI |
2 | 6 | NYJ vs DAL |
3 | 4 | SEMIFINAL – GB vs DAL |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 6 | SEA vs DAL |
2 | 4 | DAL vs NO |
3 | 3 | SEMIFINAL – GB vs DAL |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 152 | SEMIFINAL – GB vs DAL |
2 | 149 | SEA vs DAL |
3 | 107 | DAL vs NO |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 100 | SEMIFINAL – GB vs DAL |
2 | 31 | MIA vs DAL |
3 | 30 | DAL vs GB |
Kick return touchdowns
Rank | Record | Game |
---|---|---|
1 | 1 | SEMIFINAL – GB vs DAL |
Blunders
Drops
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs NO |
2 | 1 | S3 CHAMPIONSHIP – NE vs DAL |
3 | 1 | NYJ vs DAL |