33 Harper Allen
- #
- 33
- Name
- Harper Allen
- Position
- CB
- HT
- 5-11
- WT
- 200
- Age
- 28
- Exp
- 2
- College
- Clemson
- Discord
- tsmith2211
- CFSL
- View Profile
Pro League
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 |
2 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0.5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 3 | 0.5 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0 |
Playoffs
Season | Team | G | COMP | ATT | PCT | YDS | AVG | TD | INT | RTG | CAR | YDS | AVG | TD | FUM | 20+ | REC | YDS | AVG | TD | DROP | PCK | SCK | FGM | FGA | PCT | BLK | XPM | XPA | PCT | BLK | KO | TB | TCK | TFL | SCK | INT | YDS | DEF | FF | FR | BLK | SAF | TD | KR | YDS | AVG | TD | PR | YDS | AVG | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | Result | TCK | TFL | DEF | FR | KR | YDS | LNG |
---|---|---|---|---|---|---|---|---|---|
June 12, 2022 | NE | L20–33 | 3 | ||||||
June 5, 2022 | DAL | L55–7 | 3 | 1 | |||||
May 29, 2022 | NYJ | L48–34 | 2 | ||||||
May 22, 2022 | MIA | L14–27 | 1 | ||||||
May 15, 2022 | SEA | L28–29 | 6 | 1 | 1 | ||||
May 8, 2022 | NYG | L38–13 | 3 | ||||||
May 1, 2022 | PIT | L28–34 | 5 | ||||||
April 24, 2022 | CHI | L21–13 | 4 | ||||||
March 6, 2022 | MIA | W23–31 | 2 | ||||||
February 27, 2022 | NE | W6–31 | 1 | 3 | |||||
February 20, 2022 | NYJ | L10–41 | 1 | ||||||
February 12, 2022 | GB | L17–42 | 4 | ||||||
February 6, 2022 | NO | W37–27 | |||||||
January 30, 2022 | NYG | W22–25 | 1 | 1 | |||||
January 23, 2022 | PIT | L38–34 | 2 | ||||||
January 16, 2022 | PHI | L27–38 | 1 | ||||||
March 14, 2021 | PIT | L17–41 | 2 | ||||||
March 13, 2021 | MIA | W38–41 | 3 | ||||||
March 7, 2021 | NYG | L14–45 | 4 | 1 | 1 | ||||
March 6, 2021 | NE | L53–37 | 3 | 1 | |||||
February 28, 2021 | NYG | L30–34 | 5 | ||||||
February 27, 2021 | CHI | W20–23 | 3 | ||||||
February 21, 2021 | DAL | L52–42 | 1 | 1 | |||||
February 13, 2021 | SEA | L31–35 | 1 | 1 | 1 | 19 | 19 |
Defensive
Tackles
Rank | Record | Game |
---|---|---|
1 | 6 | BAL vs SEA |
2 | 5 | BAL vs NYG |
3 | 5 | BAL vs PIT |
Tackles for loss
Rank | Record | Game |
---|---|---|
1 | 1 | DAL vs BAL |
2 | 1 | BAL vs NYG |
3 | 1 | BAL vs SEA |
Fumble recoveries
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs NYG |
2 | 1 | BAL vs SEA |
Returns
Kick returns
Rank | Record | Game |
---|---|---|
1 | 1 | BAL vs SEA |
Kick return yards
Rank | Record | Game |
---|---|---|
1 | 19 | BAL vs SEA |
Longest kick return
Rank | Record | Game |
---|---|---|
1 | 19 | BAL vs SEA |